0x current market price is $0.250 with a 24 hour trading volume of $51.44M. The total available supply of 0x is 847.50M ZRX with a maximum supply of 1.00B ZRX. It has secured Rank 178 in the cryptocurrency market with a marketcap of $211.88M. The ZRX price is 6.41% up in the last 24 hours.
The lowest price of the 0x is $0.233 & the highest price is $0.266 in the last 24 hours. Live 0x prices from all markets and ZRX coin market Capitalization. Stay up to date with the latest 0x price movements. Check our coin stats data and see when there is an opportunity to buy or sell 0x at best price in the market.
$0.250
$0.02 6.41%
$0.233 / $0.266
$211.88M 6.18%
$250.00M
$51.44M
847.50M ZRX
1.00B ZRX
Want to convert more cryptocurrencies?
6.41%
9.58%
22.16%
61.8%
26.59%
56.53%
Compare live prices of 0x on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | ZRX/KRW | $0.254 | $17,208,732 | ||
![]() | ZRX/USD | $0.249 | $16,055 | ||
![]() | ZRX/USDT | $0.248 | $95,471 | ||
![]() | ZRX/USDT | $0.248 | $1,450,113 | ||
![]() | ZRX/EUR | $0.249 | $11,748 | ||
![]() | ZRX/BTC | $0.248 | $95,268 | ||
![]() | ZRX/USDT | $0.247 | $5,206,698 | ||
![]() | ZRX/USDT | $0.247 | $1,540,780 | ||
![]() | ZRX/USD | $0.248 | $2,316,317 | ||
![]() | ZRX/USD | $0.247 | $250,748 | ||
![]() | ZRX/USDT | $0.248 | $36,137 | ||
![]() | ZRX/EUR | $0.247 | $355,335 | ||
![]() | ZRX/USDT | $0.248 | $205,401 | ||
![]() | ZRX/USDT | $0.248 | $120,302 | ||
![]() | ZRX/BTC | $0.247 | $106,085 | ||
![]() | ZRX/USDT | $0.248 | $134,415 | ||
![]() | ZRX/USDT | $0.248 | $1,675,075 | ||
![]() | ZRX/USD | $0.247 | $223,395 | ||
![]() | ZRX/BTC | $0.248 | $546,345 | ||
![]() | ZRX/USD | $0.248 | $36,836 | ||
![]() | ZRX/USDT | $0.248 | $1,718,527 | ||
![]() | ZRX/USDT | $0.248 | $2,016,988 | ||
![]() | ZRX/USD | $0.249 | $180,898 | ||
![]() | ZRX/BUSD | $0.248 | $1,132,708 | ||
![]() | ZRX/EUR | $0.247 | $25,883 | ||
![]() | ZRX/EUR | $0.248 | $31,886 | ||
![]() | ZRX/USDT | $0.248 | $98,532 | ||
![]() | ZRX/USDT | $0.248 | $166,882 | ||
![]() | ZRX/USDT | $0.248 | $443,168 | ||
![]() | ZRX/USDT | $0.248 | $170,743 | ||
![]() | ZRX/BTC | $0.248 | $610,736 | ||
![]() | ZRX/EUR | $0.247 | $231,351 | ||
![]() | ZRX/USDT | $0.247 | $58,663 | ||
![]() | ZRX/USDT | $0.248 | $29,863 | ||
![]() | ZRX/USD | $0.248 | $13,949 | ||
![]() | ZRX/KRW | $0.254 | $1,142,584 | ||
![]() | ZRX/USDT | $0.248 | $121,708 | ||
![]() | ZRX/BTC | $0.248 | $16,342 | ||
![]() | 0XE41D2.../0XC02AA... | $0.249 | $253,744 | ||
![]() | ZRX/BTC | $0.248 | $552,128 | ||
![]() | ZRX/USDT | $0.248 | $122,140 | ||
![]() | ZRX/USDT | $0.250 | $36,997 | ||
![]() | ZRX/USDT | $0.248 | $54,882 | ||
![]() | ZRX/ETH | $0.248 | $44,189 | ||
![]() | ZRX/BTC | $0.248 | $97,929 | ||
![]() | ZRX/THB | $0.248 | $290,381 | ||
![]() | ZRX/ETH | $0.249 | $9,888 | ||
![]() | ZRX/USDT | $0.250 | $107,069 | ||
![]() | ZRX/BTC | $0.249 | $16,346 | ||
![]() | ZRX/USDT | $0.248 | $101,729 | ||
![]() | ZRX/BTC | $0.247 | $19,183 | ||
![]() | ZRX/BTC | $0.248 | $4,289 | ||
![]() | ZRX/TRY | $0.250 | $4,220 | ||
![]() | ZRX/ETH | $0.249 | $12,846 | ||
![]() | ZRX/USDT | $0.251 | $12,207 | ||
![]() | ZRX/ETH | $0.247 | $24,634 | ||
![]() | ZRX/ETH | $0.248 | $45,424 | ||
![]() | ZRX/BTC | $0.249 | $62,853 | ||
![]() | 0XC02AA.../0XE41D2... | $0.248 | $6,716 | ||
![]() | ZRX/BTC | $0.248 | $120,439 | ||
![]() | ZRX/BTC | $0.250 | $74,015 | ||
![]() | ZRX/BTC | $0.248 | $26,723 | ||
![]() | ZRX/BUSD | $0.248 | $414,520 | ||
![]() | ZRX/ETH | $0.250 | $16,381 | ||
![]() | ZRX/USDT | $0.248 | $105,178 | ||
![]() | ZRX/USD | $0.248 | $13,475 | ||
![]() | ZRX/ETH | $0.248 | $3,456 | ||
![]() | ZRX/BTC | $0.248 | $9,580 | ||
![]() | ZRX/BTC | $0.249 | $2,846 | ||
![]() | ZRX/USD | $0.249 | $2,912 | ||
![]() | ZRX/ETH | $0.248 | $20,868 | ||
![]() | ZRX/USDT | $0.248 | $21,454 | ||
![]() | ZRX/USDT | $0.255 | $2,160 | ||
![]() | ZRX/USDT | $0.248 | $42,725 | ||
![]() | ZRX/BTC | $0.247 | $3,317 | ||
![]() | ZRX/ETH | $0.247 | $4,052 | ||
![]() | ZRX/BTC | $0.251 | $29,442 | ||
![]() | ZRX/USDT | $0.249 | $5,815 | ||
![]() | ZRX/BTC | $0.248 | $10,452 | ||
![]() | ZRX/BTC | $0.248 | $39,198 | ||
![]() | ZRX/INR | $0.261 | $3,117 | ||
![]() | ZRX/ETH | $0.249 | $1,547 | ||
![]() | ZRX/BTC | $0.249 | $3,560 | ||
![]() | ZRX/ETH | $0.251 | $765 | ||
![]() | ZRX/USD | $0.249 | $1,940 | ||
![]() | ZRX/ETH | $0.249 | $28,792 | ||
![]() | ZRX/USDC | $0.248 | $3,346 | ||
![]() | ZRX/PLN | $0.256 | $1,244 | ||
![]() | ZRX/USDT | $0.247 | $34,730 | ||
![]() | ZRX/BTC | $0.255 | $3,378 | ||
![]() | ZRX/BTC | $0.247 | $11,150 | ||
![]() | ZRX/ETH | $0.251 | $7,096 | ||
![]() | ZRX/BNT | $0.233 | $90 | ||
![]() | 0X591C1.../0XA55F2... | $0.252 | $148 | ||
![]() | ZRX/INR | $0.252 | $42,473 | ||
![]() | ZRX/ETH | $0.248 | $6,144 | ||
![]() | ZRX/USDT | $0.247 | $1,496,298 | ||
![]() | ZRX/USDT | $0.247 | $1,468,529 | ||
![]() | ZRX/USDT | $0.248 | $57,223 | ||
![]() | ZRX/USDT | $0.248 | $2,102 |
The sale is the first time Marathon Digital has sold its mined Bitcoin since October 2020, but a spokesperson said it wasn't as a result of distress....
Read MoreThe new measures from the Australian government come as cryptocurrency scams skyrocketed 162% to $221 million in 2022.The...
Read MorePlaintiff Don Holland has filed a lawsuit against CryptoZoo and Logan Paul, alleging the YouTube influencer’s “fraudulent venture” executed a “r...
Read More