Bancor Network current market price is $0.480 with a 24 hour trading volume of $11.35M. The total available supply of Bancor Network is 159.31M BNT with a maximum supply of 159.31M BNT. It has secured Rank 349 in the cryptocurrency market with a marketcap of $76.80M. The BNT price is 8.12% up in the last 24 hours.
The lowest price of the Bancor Network is $0.440 & the highest price is $0.483 in the last 24 hours. Live Bancor Network prices from all markets and BNT coin market Capitalization. Stay up to date with the latest Bancor Network price movements. Check our coin stats data and see when there is an opportunity to buy or sell Bancor Network at best price in the market.
$0.480
$0.04 8.12%
$0.440 / $0.483
$76.80M 8.83%
$76.80M
$11.35M
159.31M BNT
159.31M BNT
Want to convert more cryptocurrencies?
8.12%
15.97%
12.34%
38.6%
26.6%
82.35%
Compare live prices of Bancor Network on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | LINK/BNT | $0.479 | $293,815 | ||
![]() | ETH/BNT | $0.479 | $317,050 | ||
![]() | BNT/USDT | $0.481 | $2,289,484 | ||
![]() | DAI/BNT | $0.479 | $193,215 | ||
![]() | BNT/USDT | $0.481 | $21,197 | ||
![]() | BNT/USDT | $0.480 | $27,962 | ||
![]() | WBTC/BNT | $0.479 | $101,083 | ||
![]() | WBTC/BNT | $0.479 | $101,788 | ||
![]() | ETH/BNT | $0.479 | $886,400 | ||
![]() | BNT/EUR | $0.482 | $87,350 | ||
![]() | BNT/USDT | $0.480 | $69,496 | ||
![]() | BNT/USDT | $0.480 | $127,015 | ||
![]() | BNT/USD | $0.478 | $7,685 | ||
![]() | USDT/BNT | $0.479 | $95,791 | ||
![]() | BNT/USDT | $0.480 | $1,287,047 | ||
![]() | BNT/USDT | $0.479 | $155,190 | ||
![]() | VBNT/BNT | $0.479 | $9,131 | ||
![]() | USDC/BNT | $0.479 | $51,451 | ||
![]() | BNT/USDT | $0.482 | $29,194 | ||
![]() | ENJ/BNT | $0.479 | $57,222 | ||
![]() | BNT/BUSD | $0.481 | $182,820 | ||
![]() | BNT/USDT | $0.479 | $11,156 | ||
![]() | BNT/USD | $0.481 | $2,650 | ||
![]() | WOO/BNT | $0.479 | $91,386 | ||
![]() | BNT/USD | $0.479 | $243,392 | ||
![]() | BNT/BTC | $0.479 | $228,992 | ||
![]() | DAI/BNT | $0.479 | $17,950 | ||
![]() | YFI/BNT | $0.479 | $27,365 | ||
![]() | BNT/USDT | $0.480 | $85,850 | ||
![]() | REN/BNT | $0.479 | $34,893 | ||
![]() | REQ/BNT | $0.479 | $16,211 | ||
![]() | VITA/BNT | $0.479 | $9,121 | ||
![]() | BNT/EUR | $0.480 | $2,130 | ||
![]() | BNT/ETH | $0.480 | $36,859 | ||
![]() | USDC/BNT | $0.479 | $13,273 | ||
![]() | BNT/USD | $0.479 | $1,587 | ||
![]() | BNT/USD | $0.481 | $3,369 | ||
![]() | USDT/BNT | $0.479 | $13,663 | ||
![]() | BNT/USDT | $0.480 | $17,617 | ||
![]() | BNT/THB | $0.477 | $2,871 | ||
![]() | GRT/BNT | $0.479 | $78,838 | ||
![]() | BNT/USD | $0.482 | $2,391 | ||
![]() | MKR/BNT | $0.479 | $2,767 | ||
![]() | BAT/BNT | $0.479 | $14,011 | ||
![]() | BNT/TRY | $0.496 | $7,775 | ||
![]() | BNT/BTC | $0.479 | $132,299 | ||
![]() | ENJ/BNT | $0.479 | $7,738 | ||
![]() | NOIA/BNT | $0.479 | $75,346 | ||
![]() | MATIC/BNT | $0.479 | $6,230 | ||
![]() | ROOK/BNT | $0.479 | $1,609 | ||
![]() | BNT/KRW | $0.485 | $192,621 | ||
![]() | MDT/BNT | $0.479 | $76,554 | ||
![]() | BNT/USDT | $0.483 | $4,133 | ||
![]() | PSP/BNT | $0.479 | $1,458 | ||
![]() | HOT/BNT | $0.479 | $7,977 | ||
![]() | BNT/USDT | $0.482 | $202,717 | ||
![]() | BNT/TRY | $0.492 | $258,603 | ||
![]() | CEEK/BNT | $0.479 | $10,522 | ||
![]() | 0X1F573.../0XC02AA... | $0.473 | $9,126 | ||
![]() | BNT/BTC | $0.481 | $13,346 | ||
![]() | BNT/USDT | $0.480 | $10,318 | ||
![]() | BNT/USDT | $0.480 | $44,709 | ||
![]() | REN/BNT | $0.479 | $2,118 | ||
![]() | FODL/BNT | $0.479 | $14,849 | ||
![]() | GRT/BNT | $0.479 | $17,418 | ||
![]() | RSR/BNT | $0.479 | $1,182 | ||
![]() | BNT/ETH | $0.482 | $9,389 | ||
![]() | BNT/ETH | $0.482 | $25,161 | ||
![]() | BNT/EUR | $0.481 | $17,347 | ||
![]() | MPH/BNT | $0.479 | $1,383 | ||
![]() | ZCN/BNT | $0.479 | $269 | ||
![]() | TRAC/BNT | $0.479 | $900 | ||
![]() | BNT/BTC | $0.481 | $31,484 | ||
![]() | KTN/BNT | $0.479 | $5,150 | ||
![]() | RPL/BNT | $0.479 | $2,334 | ||
![]() | OPIUM/BNT | $0.479 | $373 | ||
![]() | ALPHA/BNT | $0.479 | $433 | ||
![]() | DATA/BNT | $0.479 | $2,399 | ||
![]() | BBS/BNT | $0.479 | $36,969 | ||
![]() | BNT/USDT | $0.479 | $46,867 | ||
![]() | EDEN/BNT | $0.479 | $705 | ||
![]() | BAT/BNT | $0.479 | $849 | ||
![]() | AMP/BNT | $0.479 | $461 | ||
![]() | BBS/BNT | $0.479 | $23,144 | ||
![]() | WSTETH/BNT | $0.479 | $1,286 | ||
![]() | MFI/BNT | $0.479 | $338 | ||
![]() | ERSDL/BNT | $0.479 | $420 | ||
![]() | FRM/BNT | $0.479 | $383 | ||
![]() | SHEESHA/BNT | $0.479 | $393 | ||
![]() | JRT/BNT | $0.479 | $1,854 | ||
![]() | BNT/USDT | $0.482 | $6,323 | ||
![]() | RNB/BNT | $0.479 | $94 | ||
![]() | VBNT/BNT | $0.479 | $246 | ||
![]() | YFI/BNT | $0.479 | $292 | ||
![]() | SAN/BNT | $0.479 | $531 | ||
![]() | RCN/BNT | $0.479 | $246 | ||
![]() | NDX/BNT | $0.479 | $7,363 | ||
![]() | TEMP/BNT | $0.479 | $636 | ||
![]() | POWR/BNT | $0.479 | $463 | ||
![]() | X8X/BNT | $0.479 | $499 |
What Is Bancor (BNT)?Bancor is the only decentralized staking protocol that allows you to earn money with single-token exposure and full protection from impermanent loss. Launched in 2017, Bancor was the first DeFi protocol.Today, it generates millions in fees per month for depositors, offering up to 60% APR on tokens like ETH, WBTC, LINK, MATIC, AAVE & more. Bancor is owned by its community as a decentralized autonomous organization (Bancor DAO).The protocol token used on the network is the “Bancor Network Token,” BNT. The protocol’s token allows traders to provide liquidity for the pools available on the network. Anyone can contribute liquidity to the pools. When liquidity providers contribute liquidity to a pool, they are eligible to receive fees for trades that pass through the pool. Liquidity providers will receive pool tokens that represent their share of liquidity, fees, and Liquidity Mining rewards in the pool.How Many Bancor (BNT) Coins Are In Circulation?The Bancor Network Token (BNT) has an elastic supply, afforded by the protocol's minting and burning of tokens to maintain trading liquidity levels in Bancor pools. Protocol-owned trading liquidity earns swap fees from trading volume, such that the protocol comes to hold more BNT over time. The protocol's new balance of BNT is then burned in exchange for pool tokens when LPs stake the equivalent amount of their own BNT. Due to swap fees earned, more BNT is ultimately burned than was initially supplied by the protocol. This excess of BNT is then burned to offset the cost of impermanent loss, deflating the overall supply of BNT in the long term.How Is The Bancor Network Secured?Bancor is one of the longest-running and most heavily audited projects in crypto, receiving stellar ratings from leading auditors including Certik, PeckShield, and Halborn. In addition, Bancor received one of the highest safety scores to date by DeFiSafety (96%) in 2021.Our most recent articles about Bancor:Impermanent Loss: What Is It and How Can I Reduce Its Impact?Crypto Outperforms Traditional Markets With DEX Tokens Leading the Way: A Data Perspective by IntoTheBlock
Decentralized Exchange (DEX) Automated Market Maker (AMM) Decentralized Finance (DeFi) Exchange-based Tokens Ethereum EcosystemA golden cross completes on the daily chart but Bitcoin still has to contend with a "death cross" on weekly timeframes.Bi...
Read MoreSecurity firm PeckShield reported that the hacker successfully drained roughly 551 BNB off CoW Swap into Tornado Cash, which was worth around $181,600 a...
Read MoreThe plaintiffs claim the Dolic and Ebel began to conduct unauthorized business activities when the corporate governance of its parent company, Enigma, c...
Read More