Monero current market price is $173.28 with a 24 hour trading volume of $100.02M. The total available supply of Monero is 18.15M XMR. It has secured Rank 26 in the cryptocurrency market with a marketcap of $3.15B. The XMR price is 3.23% down in the last 24 hours.
The lowest price of the Monero is $172.79 & the highest price is $179.49 in the last 24 hours. Live Monero prices from all markets and XMR coin market Capitalization. Stay up to date with the latest Monero price movements. Check our coin stats data and see when there is an opportunity to buy or sell Monero at best price in the market.
$173.28
$-5.78 3.23%
$172.79 / $179.49
$3.15B 3.04%
(Not Available)
$100.02M
18.15M XMR
(Not Available)
Want to convert more cryptocurrencies?
3.23%
1.14%
4.58%
16.76%
21.14%
19.41%
Compare live prices of Monero on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | XMR/USDT | $173.34 | $1,740,031 | ||
![]() | XMR/USDT | $173.40 | $14,585,601 | ||
![]() | XMR/USDT | $173.35 | $5,172,501 | ||
![]() | XMR/USDT | $173.24 | $3,348,422 | ||
![]() | XMR/USDT | $173.36 | $146,152 | ||
![]() | XMR/USDT | $173.24 | $1,462,538 | ||
![]() | XMR/BTC | $173.16 | $297,728 | ||
![]() | XMR/USDT | $173.27 | $1,708,302 | ||
![]() | XMR/USDT | $173.24 | $4,412,403 | ||
![]() | XMR/USD | $173.43 | $674,204 | ||
![]() | XMR/BTC | $173.26 | $4,277,780 | ||
![]() | XMR/USDT | $173.22 | $1,645,724 | ||
![]() | XMR/USDT | $173.31 | $226,706 | ||
![]() | XMR/USD | $173.12 | $970,235 | ||
![]() | XMR/BTC | $173.26 | $167,127 | ||
![]() | XMR/USDT | $173.20 | $5,224,522 | ||
![]() | XMR/BUSD | $173.17 | $1,322,573 | ||
![]() | XMR/ETH | $173.37 | $765,090 | ||
![]() | XMR/EUR | $173.54 | $434,399 | ||
![]() | XMR/USDT | $173.24 | $2,535,594 | ||
![]() | XMR/USDT | $173.28 | $125,446 | ||
![]() | XMR/USDT | $173.31 | $2,953,594 | ||
![]() | XMR/BTC | $173.22 | $1,856,019 | ||
![]() | XMR/ETH | $173.23 | $4,510,465 | ||
![]() | XMR/BTC | $173.07 | $157,040 | ||
![]() | XMR/BTC | $173.19 | $603,823 | ||
![]() | XMR/USDT | $173.47 | $196,405 | ||
![]() | XMR/XT | $173.00 | $12,829 | ||
![]() | XMR/USDT | $175.78 | $587,699 | ||
![]() | XMR/BNB | $174.10 | $127,788 | ||
![]() | XMR/USDC | $173.23 | $616,154 | ||
![]() | XMR/ETH | $173.10 | $91,858 | ||
![]() | XMR/BTC | $173.26 | $977,760 | ||
![]() | XMR/ETH | $174.08 | $43,706 | ||
![]() | XMR/USDT | $172.49 | $375,332 | ||
![]() | XMR/BTC | $173.36 | $127,772 | ||
![]() | XMR/USDT | $173.24 | $316,044 | ||
![]() | XMR/BTC | $173.38 | $588,216 | ||
![]() | XMR/USDT | $173.42 | $416,322 | ||
![]() | XMR/BTC | $173.96 | $433,683 | ||
![]() | XMR/IDR | $173.66 | $52,359 | ||
![]() | XMR/USDT | $174.14 | $44,990 | ||
![]() | XMR/BTC | $173.54 | $5,361 | ||
![]() | XMR/USDT | $173.26 | $222,334 | ||
![]() | XMR/BUSD | $173.33 | $461,811 | ||
![]() | XMR/USDT | $173.59 | $2,612,339 | ||
![]() | XMR/BTC | $173.53 | $22,726 | ||
![]() | XMR/ETH | $173.74 | $22,615 | ||
![]() | XMR/BTC | $173.16 | $23,174 | ||
![]() | XMR/USDC | $173.47 | $5,809 | ||
![]() | XMR/USDT | $173.78 | $1,771,139 | ||
![]() | XMR/BTC | $174.01 | $17,155 | ||
![]() | XMR/ETH | $173.18 | $115,246 | ||
![]() | XMR/USDT | $173.22 | $87,741 | ||
![]() | XMR/BTC | $174.44 | $640,442 | ||
![]() | XMR/USDT | $173.23 | $3,329,353 | ||
![]() | XMR/USDT | $173.19 | $3,395,845 | ||
![]() | XMR/USDT | $173.11 | $14,665,628 | ||
![]() | XMR/XRP | $174.12 | $212,895 | ||
![]() | XMR/USDT | $173.19 | $336,961 | ||
![]() | XMR/BTC | $173.33 | $713,430 | ||
![]() | XMR/BTC | $173.28 | $706,832 | ||
![]() | XMR/USDT | $174.44 | $1,935,837 | ||
![]() | XMR/ETH | $173.31 | $104,167 | ||
![]() | XMR/ETH | $173.16 | $103,495 | ||
![]() | XMR/USD | $173.94 | $1,548,136 | ||
![]() | XMR/USDT | $173.47 | $20,082 | ||
![]() | XMR/BTC | $173.26 | $4,277,780 | ||
![]() | XMR/BTC | $173.18 | $2,372 | ||
![]() | XMR/BUSD | $173.52 | $2,000 | ||
![]() | XMR/ETH | $173.24 | $761,646 | ||
![]() | XMR/BTC | $173.26 | $142,346 | ||
![]() | XMR/ETH | $173.26 | $17,344 | ||
![]() | XMR/BTC | $174.34 | $1,075,835 | ||
![]() | XMR/ETH | $173.38 | $655 | ||
![]() | XMR/RUB | $173.16 | $410,012 | ||
![]() | XMR/USDT | $173.33 | $838,195 | ||
![]() | XMR/USD | $173.10 | $2,743,014 | ||
![]() | XMR/BNB | $173.06 | $127,519 | ||
![]() | XMR/BNB | $174.14 | $175 | ||
![]() | XMR/USDT | $173.81 | $114,013 | ||
![]() | XMR/BTC | $174.04 | $48,342 | ||
![]() | XMR/USDT | $173.24 | $73,492 | ||
![]() | XMR/EUR | $173.25 | $419,556 | ||
![]() | XMR/BTC | $173.10 | $10,005 | ||
![]() | XMR/CCXX | $173.23 | $114,845 | ||
![]() | XMR/BTC | $173.64 | $254 | ||
![]() | XMR/USDT | $174.37 | $2 | ||
![]() | XMR/USDT | $173.06 | $10,439 | ||
![]() | XMR/BCH | $172.80 | $20 | ||
![]() | XMR/BTC | $182.67 | $479,899 | N/A | |
![]() | XMR/BTC | $176.43 | $365,696 | N/A | |
![]() | XMR/XBT | $173.73 | $312,268 | N/A | |
![]() | XMR/USDC | $173.40 | $1,958 | N/A | |
![]() | XMR/WBTC | $184.65 | $226,374 | N/A | |
![]() | XMR/SCRT | $180.02 | $32,637 | N/A | |
![]() | XMR/USDT | $178.96 | $19,769 | N/A | |
![]() | 05C5AC0.../C6D0C72... | $173.77 | $5,016 | N/A | |
![]() | 05C5AC0.../C94AC88... | $173.08 | $743 | N/A | |
![]() | 05C5AC0.../31D2EA9... | $173.88 | $169 | N/A |
Scammers have been trying to trick customers by offering them the prospective return of their assets.Bankrupt crypto exch...
Read MoreUsers are posting massive files to the Bitcoin network via the Ordinals protocol, taking up block space and paying high fees to do so....
Read MoreThe sale is the first time Marathon Digital has sold its mined Bitcoin since October 2020, but a spokesperson said it wasn't as a result of distress....
Read More