NEAR Protocol current market price is $2.39 with a 24 hour trading volume of $146.35M. The total available supply of NEAR Protocol is 854.65M NEAR with a maximum supply of 1.00B NEAR. It has secured Rank 35 in the cryptocurrency market with a marketcap of $2.03B. The NEAR price is 0.3% up in the last 24 hours.
The lowest price of the NEAR Protocol is $2.30 & the highest price is $2.43 in the last 24 hours. Live NEAR Protocol prices from all markets and NEAR coin market Capitalization. Stay up to date with the latest NEAR Protocol price movements. Check our coin stats data and see when there is an opportunity to buy or sell NEAR Protocol at best price in the market.
$2.39
$0.01 0.3%
$2.30 / $2.43
$2.03B 0.16%
$2.38B
$146.35M
854.65M NEAR
1.00B NEAR
Want to convert more cryptocurrencies?
0.3%
3.67%
6.58%
52.12%
39.84%
82.36%
Compare live prices of NEAR Protocol on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | NEAR/USDT | $2.38 | $2,406,469 | ||
![]() | NEAR/USDT | $2.39 | $3,361,551 | ||
![]() | NEAR/USDT | $2.38 | $361,040 | ||
![]() | NEAR/USDT | $2.38 | $86,203 | ||
![]() | NEAR/USDT | $2.38 | $604,007 | ||
![]() | NEAR/USDT | $2.38 | $25,971,970 | ||
![]() | NEAR/USDT | $2.38 | $965,648 | ||
![]() | NEAR/USDT | $2.38 | $1,895,734 | ||
![]() | NEAR/USDT | $2.38 | $278,575 | ||
![]() | NEAR/USDC | $2.38 | $51,238 | ||
![]() | NEAR/USDT | $2.38 | $6,658,286 | ||
![]() | NEAR/BUSD | $2.38 | $9,272,965 | ||
![]() | NEAR/USDT | $2.38 | $792,699 | ||
![]() | NEAR/USDT | $2.38 | $1,407,574 | ||
![]() | NEAR/USDT | $2.38 | $5,652,052 | ||
![]() | NEAR/USDT | $2.38 | $5,718,038 | ||
![]() | NEAR/USDC | $2.38 | $318,189 | ||
![]() | NEAR/USD | $2.38 | $1,709,834 | ||
![]() | NEAR/USDT | $2.38 | $257,962 | ||
![]() | NEAR/USDT | $2.38 | $2,656,936 | ||
![]() | NEAR/BTC | $2.38 | $1,179,988 | ||
![]() | NEAR/INR | $2.67 | $712,479 | ||
![]() | NEAR/USDT | $2.38 | $787,047 | ||
![]() | NEAR/USDT | $2.38 | $709,833 | ||
![]() | NEAR/USD | $2.37 | $636,381 | ||
![]() | NEAR/THB | $2.36 | $824,780 | ||
![]() | NEAR/USDT | $2.37 | $15,400 | ||
![]() | NEAR/USDT | $2.38 | $551,097 | ||
![]() | NEAR/BTC | $2.38 | $39,725 | ||
![]() | NEAR/EUR | $2.37 | $217,262 | ||
![]() | NEAR/USDC | $2.38 | $104,867 | ||
![]() | NEAR/USD | $2.37 | $226,965 | ||
![]() | NEAR/USDT | $2.38 | $125,453 | ||
![]() | NEAR/USDT | $2.38 | $923,119 | ||
![]() | NEAR/USDT | $2.38 | $70,236 | ||
![]() | NEAR/USDC | $2.38 | $359,908 | ||
![]() | NEAR/USDT | $2.38 | $1,485,295 | ||
![]() | NEAR/USDT | $2.38 | $120,566 | ||
![]() | NEAR/USDT | $2.38 | $1,162,403 | ||
![]() | NEAR/USDT | $2.38 | $1,260,578 | ||
![]() | NEAR/THB | $2.36 | $15,327 | ||
![]() | NEAR/BUSD | $2.39 | $72,687 | ||
![]() | NEAR/USD | $2.37 | $24,570 | ||
![]() | NEAR/EUR | $2.37 | $74,819 | ||
![]() | NEAR/BTC | $2.38 | $32,688 | ||
![]() | NEAR/USDC | $2.38 | $853,471 | ||
![]() | NEAR/XTUSD | $2.39 | $33,277 | ||
![]() | NEAR/USDC | $2.38 | $64,466 | ||
![]() | NEAR/USDT | $2.38 | $24,304 | ||
![]() | NEAR/USD | $2.37 | $21,532 | ||
![]() | NEAR/BTC | $2.38 | $46,805 | ||
![]() | NEAR/USDT | $2.39 | $310,290 | ||
![]() | NEAR/USD | $2.38 | $10,337 | ||
![]() | NEAR/BTC | $2.38 | $108,813 | ||
![]() | NEAR/BNB | $2.38 | $31,984 | ||
![]() | NEAR/ETH | $2.38 | $49,908 | ||
![]() | 0X1FA4A.../0XBB4CD... | $2.38 | $28,879 | ||
![]() | NEAR/BTC | $2.38 | $28,840 | ||
![]() | NEAR/USDT | $2.38 | $465,327 | ||
![]() | NEAR/EUR | $2.38 | $77,842 | ||
![]() | NEAR/USDT | $2.38 | $541,589 | ||
![]() | NEAR/ETH | $2.38 | $3,843 | ||
![]() | NEAR/USDC | $2.38 | $126,176 | ||
![]() | NEAR/USDT | $2.38 | $22,897 | ||
![]() | NEAR/USDT | $2.38 | $13,679 | ||
![]() | NEAR/ETH | $2.38 | $8,360 | ||
![]() | NEAR/USDT | $2.38 | $106,784 | ||
![]() | NEAR/ETH | $2.38 | $12,612 | ||
![]() | NEAR/BTC | $2.38 | $16,467 | ||
![]() | NEAR/USDD | $2.38 | $225,508 | ||
![]() | NEAR/USDT | $2.38 | $2,410 | ||
![]() | NEAR/BTC | $2.38 | $2,528 | ||
![]() | 0X1FA4A.../0XBB4CD... | $2.38 | $2,943 | ||
![]() | NEAR/RUB | $2.38 | $15,570 | ||
![]() | NEAR/BTC | $2.38 | $1,856 | ||
![]() | NEAR/USDC | $2.38 | $2,492 | ||
![]() | NEAR/BTC | $2.38 | $29,781 | ||
![]() | NEAR/ETH | $2.38 | $29,465 | ||
![]() | NEAR/USDT | $2.38 | $3,056,746 | ||
![]() | NEAR/USDT | $2.38 | $3,008,117 | ||
![]() | NEAR/USDT | $2.38 | $25,923,403 | ||
![]() | NEAR/BTC | $2.38 | $123,789 | ||
![]() | NEAR/BTC | $2.38 | $124,799 | ||
![]() | NEAR/USDT | $2.38 | $28,830 | ||
![]() | NEAR/USDT | $2.38 | $3,388 | ||
![]() | NEAR/USDT | $2.38 | $41,092 | ||
![]() | NEAR/BUSD | $2.39 | $4,527 | ||
![]() | NEAR/BUSD | $2.38 | $12,297 | ||
![]() | NEAR/USDT | $2.38 | $231,123 | ||
![]() | NEAR/USDC | $2.39 | $96,084 | ||
![]() | NEAR/USDT | $2.38 | $108,734 | ||
![]() | NEAR/EUR | $2.38 | $276 | ||
![]() | NEAR/USD | $2.38 | $0 | ||
![]() | NEAR/BTC | $2.38 | $1,180,011 | ||
![]() | NEAR/BTC | $2.38 | $1,932 | ||
![]() | NEAR/BTC | $2.37 | $1,683 | ||
![]() | NEAR/BUSD | $2.37 | $14,052 | ||
![]() | NEAR/ETH | $2.38 | $3,188 | ||
![]() | NEAR/BTC | $2.38 | $601 | ||
![]() | NEAR/ETH | $2.38 | $60 |
According to Binance CEO ‘CZ’, Binance is working on more efforts to helpThe devastating earthquake that hit Turke...
Read MoreAVAX price has been in a strong rally since the start of 2023, but a sustained uptick in its DeFi components is needed in order to sustain the current b...
Read MoreDiscover the unique world of phygital NFTs and how they combine the physical and digital realms to create a new level of ownersh...
Read More