PancakeSwap current market price is $4.12 with a 24 hour trading volume of $69.88M. The total available supply of PancakeSwap is 170.11M CAKE with a maximum supply of 750.00M CAKE. It has secured Rank 68 in the cryptocurrency market with a marketcap of $700.09M. The CAKE price is 4.56% down in the last 24 hours.
The lowest price of the PancakeSwap is $4.07 & the highest price is $4.31 in the last 24 hours. Live PancakeSwap prices from all markets and CAKE coin market Capitalization. Stay up to date with the latest PancakeSwap price movements. Check our coin stats data and see when there is an opportunity to buy or sell PancakeSwap at best price in the market.
$4.12
$-0.2 4.56%
$4.07 / $4.31
$700.09M 1.45%
$3.09B
$69.88M
170.11M CAKE
750.00M CAKE
Want to convert more cryptocurrencies?
4.56%
4.13%
12.73%
28.69%
2.92%
43.4%
Compare live prices of PancakeSwap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | 0X0E09F.../WBNB | $4.12 | $3,798,157 | ||
![]() | CAKE/BNB | $4.12 | $782,706 | ||
![]() | 0X0E09F.../USDT | $4.13 | $1,065,477 | ||
![]() | CAKE/USDT | $4.12 | $7,367,694 | ||
![]() | CAKE/USDT | $4.12 | $6,458,070 | ||
![]() | CAKE/USDT | $4.12 | $2,315,767 | ||
![]() | CAKE/USDT | $4.12 | $151,106 | ||
![]() | CAKE/BUSD | $4.12 | $3,402,642 | ||
![]() | CAKE/USDT | $4.12 | $420,192 | ||
![]() | CAKE/USDT | $4.11 | $156,251 | ||
![]() | CAKE/USDT | $4.12 | $131,649 | ||
![]() | CAKE/USDT | $4.12 | $345,553 | ||
![]() | CAKE/BUSD | $4.12 | $285,100 | ||
![]() | CAKE/USDT | $4.12 | $227,488 | ||
![]() | CAKE/USDT | $4.12 | $2,019,523 | ||
![]() | CAKE/USDT | $4.12 | $145,173 | ||
![]() | CAKE/BNB | $4.12 | $752,944 | ||
![]() | CAKE/EUR | $4.12 | $40,173 | ||
![]() | CAKE/BUSD | $4.12 | $1,658,790 | ||
![]() | CAKE/USDT | $4.12 | $249,608 | ||
![]() | CAKE/USDT | $4.12 | $518,890 | ||
![]() | CAKE/USDT | $4.11 | $18,396 | ||
![]() | CAKE/BTC | $4.12 | $516,042 | ||
![]() | CAKE/USDT | $4.12 | $768,116 | ||
![]() | CAKE/USDT | $4.12 | $855,262 | ||
![]() | CAKE/USDT | $4.12 | $114,488 | ||
![]() | CAKE/BUSD | $4.12 | $630,887 | ||
![]() | CAKE/BTC | $4.12 | $50,614 | ||
![]() | CAKE/USDT | $4.12 | $74,657 | ||
![]() | CAKE/WBTC | $4.11 | $252,069 | ||
![]() | CAKE/USDT | $4.12 | $265,651 | ||
![]() | CAKE/USDT | $4.12 | $1,137,299 | ||
![]() | CAKE/BTC | $4.12 | $38,448 | ||
![]() | CAKE/BUSD | $4.12 | $1,116,614 | ||
![]() | CAKE/USDT | $4.12 | $610,897 | ||
![]() | CAKE/USDT | $4.12 | $1,032,252 | ||
![]() | CAKE/USDT | $4.11 | $82,420 | ||
![]() | CAKE/USDT | $4.12 | $299,355 | ||
![]() | CAKE/USDT | $4.13 | $84,065 | ||
![]() | CAKE/USDT | $4.12 | $915,409 | ||
![]() | 0X431E0.../0X0E09F... | $4.12 | $22,882 | ||
![]() | 0X724A3.../0X0E09F... | $4.12 | $174,036 | ||
![]() | 0XCFFD4.../0X0E09F... | $4.12 | $486,141 | ||
![]() | CAKE/BTC | $4.11 | $15,231 | ||
![]() | CAKE/USDT | $4.12 | $382,945 | ||
![]() | CAKE/XRP | $4.12 | $2,096,673 | ||
![]() | CAKE/ETH | $4.12 | $43,016 | ||
![]() | CAKE/USDT | $4.13 | $49,020 | ||
![]() | CAKE/USDC | $4.11 | $4,712 | ||
![]() | CAKE/USDT | $4.11 | $112,146 | ||
![]() | CAKE/USDT | $4.12 | $54,146 | ||
![]() | CAKE/ADA | $4.11 | $769,080 | ||
![]() | CAKE/BTC | $4.12 | $4,572 | ||
![]() | 0X0E09F.../0XBB4CD... | $4.12 | $665 | ||
![]() | 0X55671.../0X0E09F... | $4.12 | $1,820 | ||
![]() | CAKE/BTC | $4.11 | $39,099 | ||
![]() | 0X0E09F.../0X2170E... | $4.12 | $278 | ||
![]() | CAKE/BTC | $4.12 | $159,109 | ||
![]() | CAKE/USDT | $4.12 | $238,980 | ||
![]() | CAKE/USDT | $4.12 | $7,375,033 | ||
![]() | CAKE/USDT | $4.12 | $2,866 | ||
![]() | CAKE/BNB | $4.12 | $679 | ||
![]() | CAKE/USDT | $4.12 | $8,623 | ||
![]() | CAKE/BUSD | $4.12 | $51,307 | ||
![]() | CAKE/BUSD | $4.12 | $1,187 | ||
![]() | CAKE/USDT | $4.12 | $61,611 | ||
![]() | CAKE/USDT | $4.12 | $3,070,499 | ||
![]() | CAKE/BUSD | $4.11 | $5,966 | ||
![]() | CAKE/USDT | $4.12 | $3,007,643 | ||
![]() | CAKE/USDT | $4.11 | $40,584 | ||
![]() | CAKE/USD | $4.12 | $5,201 | ||
![]() | CAKE/BNB | $4.11 | $752,230 | ||
![]() | CAKE/BNB | $4.12 | $547 | ||
![]() | CAKE/USDT | $4.12 | $2,265,235 | ||
![]() | CAKE/BTC | $4.12 | $517,378 | ||
![]() | CAKE/BTC | $4.12 | $353,936 | ||
![]() | CAKE/BTC | $4.12 | $2,157 | ||
![]() | CAKE/BTC | $4.12 | $353,863 | ||
![]() | CAKE/BTC | $4.12 | $33,875 | ||
![]() | CAKE/USDT | $4.12 | $1,537,747 | ||
![]() | CAKE/BNB | $4.12 | $24,417 | ||
![]() | 0X0E09F.../0X603C7... | $4.12 | $16 | ||
![]() | CAKE/USDT | $4.12 | $5,917 | ||
![]() | CAKE/CCXX | $4.12 | $119,215 | ||
![]() | 0X0E09F.../BUSD | $4.12 | $1,693,913 | N/A | |
![]() | CAKE/USD | $4.11 | $1,144,298 | N/A | |
![]() | CAKE/USDT | $4.12 | $5,684,201 | N/A | |
![]() | CAKE/BUSD | $4.11 | $3,217 | N/A | |
![]() | CAKE/BUSD | $4.11 | $427 | N/A | |
![]() | 0X0E09F.../0XBB4CD... | $4.13 | $25,577 | ||
![]() | 0X0E09F.../0XBB4CD... | $4.14 | $3,609 | ||
![]() | CAKE/ETH | $4.10 | $3,603 | ||
![]() | CAKE/TWD | $4.15 | $2,296 | ||
![]() | CAKE/THB | $4.09 | $3,045 | N/A | |
![]() | CAKE/INR | $4.71 | $46,556 | N/A | |
![]() | CAKE/IDR | $4.06 | $837 | N/A | |
![]() | CAKE/USDT | $4.10 | $786 | N/A | |
![]() | 0X0E09F.../0X9C4F7... | $4.03 | $160 | N/A | |
![]() | CAKE/KRW | $4.17 | $42,078 | N/A | |
![]() | CAKE/USDT | $4.09 | $449,520 | N/A |
PancakeSwap is an automated market maker (“AMM”) that allows two tokens to be exchanged on the Binance Smart Chain. It is fast, cheap, and allows anyone to participate.
Decentralized Exchange (DEX) Automated Market Maker (AMM) Yield Farming Decentralized Finance (DeFi) Governance Exchange-based Tokens BNB Chain Ecosystem Aptos EcosystemThe sale is the first time Marathon Digital has sold its mined Bitcoin since October 2020, but a spokesperson said it wasn't as a result of distress....
Read MoreThe new measures from the Australian government come as cryptocurrency scams skyrocketed 162% to $221 million in 2022.The...
Read MorePlaintiff Don Holland has filed a lawsuit against CryptoZoo and Logan Paul, alleging the YouTube influencer’s “fraudulent venture” executed a “r...
Read More