Sushi current market price is $1.53 with a 24 hour trading volume of $220.04M. The total available supply of Sushi is 192.79M SUSHI with a maximum supply of 250.00M SUSHI. It has secured Rank 133 in the cryptocurrency market with a marketcap of $296.09M. The SUSHI price is 9.2% up in the last 24 hours.
The lowest price of the Sushi is $1.37 & the highest price is $1.60 in the last 24 hours. Live Sushi prices from all markets and SUSHI coin market Capitalization. Stay up to date with the latest Sushi price movements. Check our coin stats data and see when there is an opportunity to buy or sell Sushi at best price in the market.
$1.53
$0.13 9.2%
$1.37 / $1.60
$296.09M 9.52%
$383.96M
$220.04M
192.79M SUSHI
250.00M SUSHI
Want to convert more cryptocurrencies?
9.2%
16.29%
28.72%
58.94%
13.3%
62.44%
Compare live prices of Sushi on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | SUSHI/USDT | $1.53 | $45,110,142 | ||
![]() | SUSHI/USDT | $1.53 | $8,074,680 | ||
![]() | SUSHI/USDT | $1.53 | $11,079,700 | ||
![]() | SUSHI/USDT | $1.53 | $3,595,906 | ||
![]() | SUSHI/USDT | $1.54 | $2,998,082 | ||
![]() | SUSHI/USDT | $1.53 | $423,520 | ||
![]() | SUSHI/USDT | $1.54 | $3,269,333 | ||
![]() | 0X6B359.../0XC02AA... | $1.53 | $4,079,624 | ||
![]() | SUSHI/USDT | $1.54 | $3,056,407 | ||
![]() | SUSHI/BUSD | $1.53 | $13,756,649 | ||
![]() | SUSHI/USDT | $1.53 | $10,402,112 | ||
![]() | SUSHI/USDT | $1.54 | $1,534,311 | ||
![]() | SUSHI/USD | $1.54 | $1,035,092 | ||
![]() | SUSHI/BUSD | $1.54 | $3,823,938 | ||
![]() | SUSHI/USD | $1.54 | $996,930 | ||
![]() | SUSHI/USDT | $1.53 | $990,334 | ||
![]() | SUSHI/USDT | $1.54 | $1,488,813 | ||
![]() | SUSHI/USD | $1.54 | $5,651,845 | ||
![]() | SUSHI/ETH | $1.54 | $146,086 | ||
![]() | SUSHI/USDT | $1.53 | $4,068,256 | ||
![]() | SUSHI/USD | $1.53 | $657,567 | ||
![]() | SUSHI/USDT | $1.54 | $106,164 | ||
![]() | SUSHI/USDT | $1.54 | $3,552,060 | ||
![]() | SUSHI/USD | $1.54 | $42,768 | ||
![]() | SUSHI/USDT | $1.54 | $781,128 | ||
![]() | SUSHI/EUR | $1.53 | $1,197,810 | ||
![]() | SUSHI/BTC | $1.54 | $757,625 | ||
![]() | SUSHI/USDT | $1.54 | $1,020,754 | ||
![]() | SUSHI/USDT | $1.54 | $870,111 | ||
![]() | SUSHI/USDT | $1.53 | $3,339,039 | ||
![]() | SUSHI/USDT | $1.54 | $127,787 | ||
![]() | SUSHI/USDT | $1.53 | $1,253,483 | ||
![]() | SUSHI/USDT | $1.54 | $1,924,870 | ||
![]() | SUSHI/USDT | $1.54 | $216,804 | ||
![]() | SUSHI/USDT | $1.53 | $2,595,540 | ||
![]() | SUSHI/USDT | $1.54 | $1,346,417 | ||
![]() | SUSHI/USD | $1.53 | $1,085,302 | ||
![]() | SUSHI/EUR | $1.54 | $203,090 | ||
![]() | SUSHI/USDT | $1.54 | $2,206,325 | ||
![]() | SUSHI/USDT | $1.55 | $124,040 | ||
![]() | SUSHI/BTC | $1.53 | $1,943,788 | ||
![]() | SUSHI/USDT | $1.54 | $3,442,993 | ||
![]() | SUSHI/USD | $1.53 | $80,181 | ||
![]() | SUSHI/USDT | $1.54 | $121,947 | ||
![]() | SUSHI/BTC | $1.53 | $178,509 | ||
![]() | SUSHI/USD | $1.49 | $39,884 | ||
![]() | SUSHI/EUR | $1.55 | $39,301 | ||
![]() | SUSHI/THB | $1.53 | $514,434 | ||
![]() | SUSHI/EUR | $1.54 | $16,009 | ||
![]() | SUSHI/USDT | $1.53 | $467,499 | ||
![]() | SUSHI/USDT | $1.53 | $2,443,517 | ||
![]() | SUSHI/BUSD | $1.54 | $916,871 | ||
![]() | SUSHI/USDC | $1.54 | $870,633 | ||
![]() | SUSHI/BTC | $1.54 | $397,897 | ||
![]() | SUSHI/EUR | $1.53 | $676,174 | ||
![]() | SUSHI/USDT | $1.54 | $73,615 | ||
![]() | SUSHI/USDC | $1.53 | $656,086 | ||
![]() | SUSHI/USDT | $1.54 | $162,352 | ||
![]() | SUSHI/THB | $1.53 | $39,028 | ||
![]() | SUSHI/BNB | $1.53 | $588,679 | ||
![]() | SUSHI/USDT | $1.53 | $928,599 | ||
![]() | SUSHI/BTC | $1.55 | $4,773 | ||
![]() | SUSHI/USDT | $1.53 | $946,033 | ||
![]() | SUSHI/GBP | $1.53 | $539,629 | ||
![]() | SUSHI/GBP | $1.52 | $14,369 | ||
![]() | SUSHI/USDT | $1.54 | $2,214,622 | ||
![]() | SUSHI/BUSD | $1.53 | $357,457 | ||
![]() | SUSHI/USDT | $1.54 | $107,757 | ||
![]() | SUSHI/USD | $1.54 | $81,089 | ||
![]() | SUSHI/ETH | $1.53 | $252,032 | ||
![]() | SUSHI/USDT | $1.54 | $980,524 | ||
![]() | SUSHI/USDT | $1.53 | $953,176 | ||
![]() | 0X6B359.../0XC02AA... | $1.54 | $69,898 | ||
![]() | 0XD4D42.../0X82AF4... | $1.54 | $83,764 | ||
![]() | SUSHI/ETH | $1.55 | $35,381 | ||
![]() | SUSHI/USD | $1.53 | $148,292 | ||
![]() | 0X94795.../0X2170E... | $1.55 | $63,238 | ||
![]() | 0X6B359.../0X853D9... | $1.53 | $15,681 | ||
![]() | 0X94795.../0X2170E... | $1.54 | $63,251 | ||
![]() | SUSHI/BTC | $1.54 | $76,461 | ||
![]() | 0X6B359.../0XC02AA... | $1.53 | $54,398 | ||
![]() | 0X94795.../0X2170E... | $1.53 | $31,559 | ||
![]() | SUSHI/BTC | $1.53 | $82,224 | ||
![]() | SUSHI/ETH | $1.54 | $104,146 | ||
![]() | SUSHI/BTC | $1.54 | $6,306 | ||
![]() | SUSHI/BRL | $1.55 | $34,814 | ||
![]() | 0X0B3F8.../0X0D500... | $1.54 | $22,641 | ||
![]() | SUSHI/BTC | $1.54 | $38,566 | ||
![]() | SUSHI/ETH | $1.54 | $5,073 | ||
![]() | SUSHI/USD | $1.54 | $8,248 | ||
![]() | 0X0B3F8.../0X7CEB2... | $1.54 | $61,827 | ||
![]() | SUSHI/USDT | $1.51 | $49,074 | ||
![]() | 0X0B3F8.../0X0D500... | $1.54 | $49,184 | ||
![]() | 0X0B3F8.../0X7CEB2... | $1.54 | $5,223 | ||
![]() | SUSHI/ETH | $1.53 | $539 | ||
![]() | SUSHI/USDC | $1.54 | $4,526 | ||
![]() | 0XAE75A.../0X21BE3... | $1.54 | $2,468 | ||
![]() | 0X94795.../0XE9E7C... | $1.53 | $2,402 | ||
![]() | 0X6B359.../0XC02AA... | $1.53 | $451 | ||
![]() | 0X94795.../0XBB4CD... | $1.54 | $1,572 |
Sushi is a DeFi protocol that is completely community-driven, serving up delicious interest for your held crypto assets.On Sushi, you can take advantage of passive-income providing DeFi tools such as liquidity providing, yield farming and staking. Furthermore, due to the decentralized nature of being an AMM (Automated Market Maker), Sushi has fewer hurdles to execute your cryptocurrency trades and all fees are paid to the users who provided liquidity, just as it should be!
Harmony Ecosystem Yearn Ecosystem Solana Ecosystem Avalanche Ecosystem Decentralized Exchange (DEX) Polygon Ecosystem Fantom Ecosystem Arbitrum Ecosystem Automated Market Maker (AMM) Yield Farming Decentralized Finance (DeFi) Governance Exchange-based Tokens Gnosis Chain Ecosystem OEC Ecosystem BNB Chain Ecosystem Ethereum EcosystemThe sale is the first time Marathon Digital has sold its mined Bitcoin since October 2020, but a spokesperson said it wasn't as a result of distress....
Read MoreThe new measures from the Australian government come as cryptocurrency scams skyrocketed 162% to $221 million in 2022.The...
Read MorePlaintiff Don Holland has filed a lawsuit against CryptoZoo and Logan Paul, alleging the YouTube influencer’s “fraudulent venture” executed a “r...
Read More