Uniswap current market price is $4.31 with a 24 hour trading volume of $37.72M. The total available supply of Uniswap is 577.50M UNI with a maximum supply of 1.00B UNI. It has secured Rank 25 in the cryptocurrency market with a marketcap of $2.49B. The UNI price is 2.06% down in the last 24 hours.
The volume-weighted average price of the Uniswap is $4.33 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
25
$4.31
$4.33
2.06%
$2.49B
$37.72M
577.50M UNI
1.00B UNI
Want to convert more cryptocurrencies?
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | UNI/USDT | $4.31 | $15,516,783 | 41.13% | |
![]() | UNI/USDT | $4.32 | $8,702,138 | 23.07% | |
![]() | UNI/USDT | $4.31 | $3,609,945 | 9.57% | |
![]() | UNI/USDT | $4.31 | $1,804,292 | 4.78% | |
![]() | UNI/USDT | $4.32 | $1,238,966 | 3.28% | |
![]() | UNI/USD | $4.31 | $1,219,330 | 3.23% | |
![]() | UNI/USDT | $4.31 | $963,776 | 2.55% | |
![]() | UNI/USDT | $4.31 | $723,523 | 1.92% | |
![]() | UNI/USDT | $4.31 | $591,375 | 1.57% | |
![]() | UNI/USDT | $4.31 | $400,945 | 1.06% | |
![]() | UNI/USDT | $4.33 | $252,292 | 0.67% | |
![]() | UNI/BTC | $4.31 | $193,018 | 0.51% | |
![]() | UNI/USD | $4.31 | $148,180 | 0.39% | |
![]() | UNI/USDT | $4.31 | $146,551 | 0.39% | |
![]() | UNI/BTC | $4.31 | $105,297 | 0.28% | |
![]() | UNI/USDT | $4.31 | $73,260 | 0.19% | |
![]() | UNI/USDT | $4.31 | $71,160 | 0.19% | |
![]() | UNI/BNB | $4.32 | $62,255 | 0.17% | |
![]() | UNI/BTC | $4.31 | $49,724 | 0.13% | |
![]() | UNI/BTC | $4.31 | $46,957 | 0.12% | |
![]() | UNI/EUR | $4.31 | $42,184 | 0.11% | |
![]() | UNI/TRY | $4.36 | $35,407 | 0.09% | |
![]() | UNI/USDT | $4.32 | $29,182 | 0.08% | |
![]() | UNI/ETH | $4.32 | $23,769 | 0.06% | |
![]() | UNI/THB | $4.32 | $23,453 | 0.06% | |
![]() | UNI/USD | $4.31 | $17,638 | 0.05% | |
![]() | UNI/BTC | $4.31 | $12,937 | 0.03% | |
![]() | UNI/EUR | $4.32 | $12,751 | 0.03% | |
![]() | UNI/USD | $4.99 | $11,246 | 0.03% | |
![]() | UNI/BTC | $4.76 | $11,221 | 0.03% | |
![]() | UNI/BTC | $4.31 | $10,762 | 0.03% | |
![]() | UNI/USD | $4.31 | $9,589 | 0.03% | |
![]() | UNI/USDT | $4.31 | $8,883 | 0.02% | |
![]() | UNI/EUR | $4.32 | $7,989 | 0.02% | |
![]() | UNI/USDT | $4.31 | $6,405 | 0.02% | |
![]() | UNI/USD | $4.31 | $6,269 | 0.02% | |
![]() | UNI/USDT | $4.55 | $5,435 | 0.01% | |
![]() | UNI/USD | $4.32 | $5,312 | 0.01% | |
![]() | UNI/USDT | $4.35 | $5,262 | 0.01% | |
![]() | UNI/BTC | $4.31 | $4,280 | 0.01% | |
![]() | UNI/BTC | $4.30 | $4,139 | 0.01% | |
![]() | UNI/GBP | $4.33 | $3,868 | 0.01% | |
![]() | UNI/IDR | $4.31 | $2,315 | 0.01% | |
![]() | UNI/ETH | $4.30 | $1,821 | 0% | |
![]() | UNI/ETH | $4.34 | $1,779 | 0% | |
![]() | UNI/USD | $4.28 | $950 | 0% | |
![]() | UNI/NZD | $4.28 | $949 | 0% | |
![]() | UNI/SGD | $4.28 | $949 | 0% | |
![]() | UNI/AUD | $4.28 | $948 | 0% | |
![]() | UNI/USD | $4.32 | $851 | 0% | |
![]() | UNI/INR | $4.45 | $233 | 0% | |
![]() | UNI/BTC | $5.32 | $194 | 0% | |
![]() | UNI/USD | $4.40 | $22 | 0% | |
![]() | UNI/BTC | $4.34 | $5 | 0% | |
![]() | UNI/USDT | $4.48 | $0 | 0% | |
![]() | UNI/USDT | $5.00 | $0 | 0% | |
![]() | UNI/USDT | $4.31 | $0 | 0% | |
![]() | UNI/USDT | $4.07 | $0 | 0% |
Jaynti Kanani said he had stepped back “from the day-to-day grind” at Polygon roughly six months ago....
Read MoreThe former FTX CEO faces seven counts of conspiracy and fraud. A New York court will decide his fate.Co...
Read MoreXRP price pumped after U.S. Judge Analisa Torres rejected the SEC’s appeal, and Ripple was approved for a Singapore payments license...
Read More