Uniswap current market price is $6.83 with a 24 hour trading volume of $117.83M. The total available supply of Uniswap is 753.77M UNI with a maximum supply of 1.00B UNI. It has secured Rank 19 in the cryptocurrency market with a marketcap of $5.15B. The UNI price is 0.61% down in the last 24 hours.
The lowest price of the Uniswap is $6.62 & the highest price is $6.92 in the last 24 hours. Live Uniswap prices from all markets and UNI coin market Capitalization. Stay up to date with the latest Uniswap price movements. Check our coin stats data and see when there is an opportunity to buy or sell Uniswap at best price in the market.
$6.83
$-0.04 0.61%
$6.62 / $6.92
$5.15B 0.56%
$6.83B
$117.83M
753.77M UNI
1.00B UNI
Want to convert more cryptocurrencies?
0.61%
4.84%
1.47%
26.04%
10.54%
41.47%
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | UNI/USDT | $6.84 | $9,823,293 | ||
![]() | UNI/USDT | $6.84 | $2,065,077 | ||
![]() | 0X1F984.../0XC02AA... | $6.79 | $3,724,059 | ||
![]() | UNI/USDT | $6.82 | $328,134 | ||
![]() | UNI/USDT | $6.83 | $670,217 | ||
![]() | UNI/USDT | $6.83 | $1,194,085 | ||
![]() | UNI/USD | $6.83 | $4,596,478 | ||
![]() | UNI/USDT | $6.83 | $3,175,600 | ||
![]() | UNI/USDT | $6.83 | $423,760 | ||
![]() | UNI/USDT | $6.84 | $14,694,782 | ||
![]() | UNI/BUSD | $6.83 | $4,208,273 | ||
![]() | UNI/USDC | $6.82 | $171,864 | ||
![]() | UNI/BTC | $6.82 | $165,141 | ||
![]() | UNI/USDT | $6.82 | $1,883,942 | ||
![]() | UNI/USDT | $6.83 | $954,017 | ||
![]() | UNI/USDT | $6.83 | $4,849,448 | ||
![]() | UNI/USDT | $6.84 | $3,731,464 | ||
![]() | UNI/USD | $6.81 | $240,204 | ||
![]() | UNI/USDT | $6.83 | $2,563,403 | ||
![]() | UNI/USD | $6.80 | $402,359 | ||
![]() | UNI/USDT | $6.83 | $3,531,853 | ||
![]() | UNI/USDT | $6.82 | $1,631,119 | ||
![]() | UNI/BTC | $6.82 | $72,995 | ||
![]() | UNI/USDT | $6.83 | $429,787 | ||
![]() | UNI/USDT | $6.79 | $1,128,203 | ||
![]() | UNI/USDT | $6.84 | $2,095,421 | ||
![]() | UNI/ETH | $6.83 | $11,394,332 | ||
![]() | UNI/USDT | $6.82 | $370,771 | ||
![]() | UNI/USDT | $6.84 | $157,248 | ||
![]() | UNI/USDT | $6.84 | $1,143,529 | ||
![]() | UNI/EUR | $6.80 | $109,738 | ||
![]() | UNI/BTC | $6.83 | $830,304 | ||
![]() | UNI/USD | $6.83 | $105,653 | ||
![]() | UNI/USDT | $6.78 | $56,584 | ||
![]() | UNI/USDC | $6.84 | $136,197 | ||
![]() | UNI/USD | $6.82 | $46,173 | ||
![]() | UNI/USDT | $6.84 | $737,991 | ||
![]() | UNI/USDT | $6.84 | $38,782 | ||
![]() | UNI/USD | $6.82 | $183,527 | ||
![]() | UNI/USDT | $6.84 | $859,505 | ||
![]() | UNI/USDT | $6.83 | $1,160,264 | ||
![]() | UNI/EUR | $6.80 | $25,252 | ||
![]() | UNI/EUR | $6.80 | $68,584 | ||
![]() | UNI/BTC | $6.79 | $2,026 | ||
![]() | UNI/USDT | $6.83 | $213,551 | ||
![]() | UNI/BUSD | $6.84 | $199,305 | ||
![]() | UNI/USDT | $6.81 | $251,531 | ||
![]() | 0XBF514.../WBNB | $6.84 | $99,688 | ||
![]() | UNI/USDT | $6.83 | $1,058,967 | ||
![]() | UNI/BTC | $6.82 | $32,313 | ||
![]() | UNI/BUSD | $6.81 | $145,243 | ||
![]() | UNI/USDC | $6.83 | $3,085,594 | ||
![]() | UNI/USDC | $6.83 | $134,555 | ||
![]() | UNI/USDT | $6.82 | $73,149 | ||
![]() | UNI/BNB | $6.83 | $122,292 | ||
![]() | UNI/THB | $6.80 | $84,070 | ||
![]() | UNI/BTC | $6.83 | $40,660 | ||
![]() | UNI/BTC | $6.83 | $71,358 | ||
![]() | UNI/ETH | $6.78 | $92,286 | ||
![]() | UNI/BTC | $6.83 | $14,507 | ||
![]() | UNI/USDT | $6.79 | $115,505 | ||
![]() | UNI/USDT | $6.84 | $81,070 | ||
![]() | UNI/EUR | $6.82 | $122,538 | ||
![]() | UNI/USDT | $6.80 | $42,643 | ||
![]() | 0XFA7F8.../0X82AF4... | $6.84 | $33,864 | ||
![]() | UNI/USDT | $6.82 | $1,676,584 | ||
![]() | UNI/MYR | $6.83 | $73,960 | ||
![]() | UNI/BTC | $6.82 | $34,889 | ||
![]() | UNI/USDT | $6.83 | $884,494 | ||
![]() | UNI/BTC | $6.83 | $30,036 | ||
![]() | UNI/USD | $6.81 | $92,930 | ||
![]() | 0XBF514.../0XE9E7C... | $6.83 | $36,448 | ||
![]() | UNI/EUR | $6.84 | $72,867 | ||
![]() | UNI/USDT | $6.83 | $91,663 | ||
![]() | UNI/USDT | $6.83 | $19,493 | ||
![]() | UNI/BTC | $6.83 | $41,857 | ||
![]() | 0X1F984.../0XA0B86... | $6.79 | $163,332 | ||
![]() | UNI/USDT | $6.83 | $72,545 | ||
![]() | UNI/BTC | $6.82 | $42,314 | ||
![]() | UNI/USDT | $6.84 | $98,943 | ||
![]() | UNI/USD | $6.82 | $71,567 | ||
![]() | UNI/USDT | $6.81 | $48,883 | ||
![]() | UNI/GBP | $6.82 | $6,911 | ||
![]() | 0XB33EA.../0X7CEB2... | $6.76 | $33,162 | ||
![]() | UNI/USD | $6.81 | $9,923 | ||
![]() | 0X1F984.../0XC02AA... | $6.79 | $16,048 | ||
![]() | UNI/ETH | $6.81 | $8,958 | ||
![]() | 0X6FD9D.../0X42000... | $6.76 | $10,303 | ||
![]() | UNI/USDT | $6.82 | $232,378 | ||
![]() | UNI/ETH | $6.80 | $45,631 | ||
![]() | UNI/USDT | $6.79 | $593 | ||
![]() | UNI/KRW | $6.85 | $83,670 | ||
![]() | UNI/USDT | $6.80 | $305,226 | ||
![]() | UNI/BTC | $6.83 | $39,753 | ||
![]() | UNI/BUSD | $6.83 | $33,753 | ||
![]() | UNI/USDC | $6.84 | $7,305 | ||
![]() | UNI/USDT | $6.83 | $22,329 | ||
![]() | UNI/KCS | $6.83 | $2,160 | ||
![]() | UNI/BTC | $6.82 | $7,372 | ||
![]() | 0X1F984.../0X2260F... | $6.82 | $3,710 |
UNI is the governance token for Uniswap, an Automated Market Marker DEX on the Ethereum blockchain. The UNI token allows token holders to participate in the governance of the protocol. Key decisions such as usage of the treasury or future upgrades can be decided through a governance vote.
Harmony Ecosystem Avalanche Ecosystem Decentralized Exchange (DEX) Polygon Ecosystem Arbitrum Ecosystem Automated Market Maker (AMM) Yield Farming Decentralized Finance (DeFi) Governance Exchange-based Tokens Gnosis Chain Ecosystem BNB Chain Ecosystem Ethereum Ecosystem Optimism EcosystemA golden cross completes on the daily chart but Bitcoin still has to contend with a "death cross" on weekly timeframes.Bi...
Read MoreSecurity firm PeckShield reported that the hacker successfully drained roughly 551 BNB off CoW Swap into Tornado Cash, which was worth around $181,600 a...
Read MoreThe plaintiffs claim the Dolic and Ebel began to conduct unauthorized business activities when the corporate governance of its parent company, Enigma, c...
Read More