Waves current market price is $2.83 with a 24 hour trading volume of $79.36M. The total available supply of Waves is 100.00M WAVES. It has secured Rank 150 in the cryptocurrency market with a marketcap of $282.70M. The WAVES price is 4.02% up in the last 24 hours.
The lowest price of the Waves is $2.64 & the highest price is $2.84 in the last 24 hours. Live Waves prices from all markets and WAVES coin market Capitalization. Stay up to date with the latest Waves price movements. Check our coin stats data and see when there is an opportunity to buy or sell Waves at best price in the market.
$2.83
$0.11 4.02%
$2.64 / $2.84
$282.70M 3.99%
$282.70M
$79.36M
100.00M WAVES
(Not Available)
Want to convert more cryptocurrencies?
4.02%
15.32%
19.75%
100.51%
28.97%
73.43%
Compare live prices of Waves on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | WAVES/USDT | $2.82 | $8,012,875 | ||
![]() | WAVES/USDT | $2.83 | $1,312,556 | ||
![]() | WAVES/USDT | $2.83 | $13,853,799 | ||
![]() | WAVES/USDT | $2.83 | $44,278 | ||
![]() | WAVES/USDT | $2.82 | $376,510 | ||
![]() | WAVES/USDT | $2.83 | $4,602,588 | ||
![]() | WAVES/USDT | $2.82 | $1,786,364 | ||
![]() | WAVES/USDT | $2.82 | $7,992,029 | ||
![]() | WAVES/USDT | $2.83 | $120,733 | ||
![]() | WAVES/BTC | $2.83 | $793,212 | ||
![]() | WAVES/BUSD | $2.83 | $3,209,345 | ||
![]() | WAVES/BTC | $2.83 | $119,261 | ||
![]() | WAVES/USDT | $2.82 | $224,590 | ||
![]() | WAVES/ETH | $2.83 | $536,823 | ||
![]() | WAVES/BUSD | $2.82 | $8,101,792 | ||
![]() | WAVES/USDT | $2.83 | $2,021,541 | ||
![]() | WAVES/EUR | $2.82 | $496,960 | ||
![]() | WAVES/EUR | $2.83 | $130,880 | ||
![]() | WAVES/USD | $2.82 | $233,277 | ||
![]() | WAVES/USDT | $2.83 | $1,895,806 | ||
![]() | WAVES/BTC | $2.83 | $1,412,656 | ||
![]() | WAVES/USD | $2.83 | $631,562 | ||
![]() | WAVES/USD | $2.82 | $748,384 | ||
![]() | WAVES/USDT | $2.83 | $128,211 | ||
![]() | WAVES/USDT | $2.83 | $123,111 | ||
![]() | WAVES/USDT | $2.83 | $1,468,833 | ||
![]() | WAVES/USDT | $2.83 | $492,892 | ||
![]() | WAVES/ETH | $2.82 | $97,037 | ||
![]() | WAVES/USDC | $2.82 | $711,190 | ||
![]() | WAVES/BTC | $2.83 | $27,065 | ||
![]() | WAVES/USDT | $2.83 | $78,683 | ||
![]() | WAVES/USD | $2.83 | $34,389 | ||
![]() | WAVES/BUSD | $2.83 | $456,321 | ||
![]() | WAVES/USDT | $2.83 | $20,135 | ||
![]() | WAVES/USDT | $2.83 | $129,642 | ||
![]() | WAVES/USDT | $2.82 | $100,024 | ||
![]() | WAVES/BTC | $2.83 | $824,524 | ||
![]() | WAVES/USDT | $2.81 | $121,317 | ||
![]() | WAVES/BTC | $2.82 | $16,925 | ||
![]() | WAVES/USDT | $2.83 | $25,261 | ||
![]() | WAVES/BNB | $2.84 | $34,167 | ||
![]() | WAVES/USDT | $2.84 | $124,659 | ||
![]() | WAVES/BTC | $2.83 | $12,838 | ||
![]() | WAVES/IDR | $2.81 | $9,499 | ||
![]() | WAVES/ETH | $2.83 | $16,954 | ||
![]() | WAVES/EUR | $2.81 | $27,659 | ||
![]() | WAVES/BTC | $2.84 | $11,297 | ||
![]() | WAVES/BTC | $2.83 | $113,019 | ||
![]() | WAVES/USDT | $2.82 | $403 | ||
![]() | WAVES/BTC | $2.83 | $7,846 | ||
![]() | WAVES/USDT | $2.84 | $113,654 | ||
![]() | WAVES/BTC | $2.84 | $3,422 | ||
![]() | WAVES/ETH | $2.83 | $369,818 | ||
![]() | WAVES/USDT | $2.85 | $14,280 | ||
![]() | WAVES/RUR | $2.83 | $593 | ||
![]() | WAVES/BTC | $2.83 | $3,606 | ||
![]() | WAVES/BTC | $2.83 | $9,668 | ||
![]() | WAVES/BRL | $2.82 | $8,229 | ||
![]() | WAVES/ETH | $2.84 | $2,551 | ||
![]() | WAVES/USDC | $2.82 | $3,272 | ||
![]() | 0X516A9.../0XA55F2... | $2.84 | $361 | ||
![]() | ETH/WAVES | $2.82 | $4 | ||
![]() | ETC/WAVES | $2.82 | $29 | ||
![]() | WAVES/ETH | $2.82 | $30 | ||
![]() | DASH/WAVES | $2.82 | $25 | ||
![]() | USDT/WAVES | $2.82 | $3 | ||
![]() | YO/WAVES | $2.82 | $18 | ||
![]() | WAVES/USDT | $2.82 | $3,419,719 | ||
![]() | WAVES/USDT | $2.83 | $3,302,428 | ||
![]() | WAVES/USDT | $2.83 | $18,739 | ||
![]() | WAVES/USDT | $2.83 | $8,436 | ||
![]() | WAVES/BTC | $2.82 | $31,491 | ||
![]() | WAVES/BTC | $2.83 | $30,782 | ||
![]() | WAVES/USDT | $2.83 | $9,595,615 | ||
![]() | WAVES/USDT | $2.83 | $113,326 | ||
![]() | WAVES/USDC | $2.83 | $101,594 | ||
![]() | WAVES/BTC | $2.83 | $255,239 | ||
![]() | WAVES/ETH | $2.83 | $52,102 | ||
![]() | WX/WAVES | $2.80 | $3,082 | ||
![]() | WAVES/USD | $2.83 | $586,416 | ||
![]() | WAVES/BTC | $2.82 | $1,190 | ||
![]() | WAVES/USD | $2.82 | $7,468 | ||
![]() | WAVES/BUSD | $2.82 | $6,176 | ||
![]() | WAVES/USDT | $2.83 | $1,770,975 | ||
![]() | WAVES/BTC | $2.82 | $2,283 | ||
![]() | CRV/WAVES | $2.80 | $40 | ||
![]() | WAVES/BTC | $2.82 | $148 | ||
![]() | LTC/WAVES | $2.79 | $1,910 | ||
![]() | WAVES/ETH | $2.82 | $311 | ||
![]() | WAVES/ETH | $2.84 | $669 | ||
![]() | WAVES/USDT | $2.83 | $21,290 | ||
![]() | WAVES/ETH | $2.83 | $8,766 | ||
![]() | WAVES/ETH | $2.82 | $1,454 | ||
![]() | TRX/WAVES | $2.82 | $48 | ||
![]() | MANA/WAVES | $2.82 | $6 | ||
![]() | EGG/WAVES | $2.80 | $3,951 | ||
![]() | XRP/WAVES | $2.82 | $4 | ||
![]() | IETH/WAVES | $2.82 | $1 | ||
![]() | SWING/WAVES | $2.82 | $0 | ||
![]() | CNB/WAVES | $2.82 | $0 |
Waves is an open blockchain protocol and development toolset for Web 3.0 applications and decentralized solutions, aiming to raise security, reliability and speed of IT systems. It enables anyone to build their apps, fostering mass adoption of blockchain.
Solana Ecosystem Smart Contract Platform Ethereum EcosystemThe Laotian central bank and the Soramitsu firm signed an MOU to launch the project to expand financial inclusivity and provide sellers with faster sett...
Read MoreLawyers for Sam Bankman-Fried said he consented to staying the SEC and CFTC civil cases, while those for Caroline Ellison and Gary Wang did not objec to...
Read MoreThe court dismissed the Jarretts’ case over the taxation of staking rewards after the IRS issued the refund the couple sought; not good enough, they s...
Read More