Coinmetro exchange 24 hours trading volume is 64.78 BTC. Coinmetro exchange is established in year 2018 at country Estonia and secured Rank 55 in the cryptocurrency exchange market.
Live Coinmetro exchange markets data. Stay up to date with the latest crypto trading price movements on Coinmetro exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinmetro
64.78 BTC
Estonia
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/EUR | $23,819.00 | $82,232 | ||
Bitcoin | BTC/GBP | $23,812.00 | $155,379 | ||
Bitcoin | BTC/USD | $23,815.00 | $305,299 | ||
Ripple | XRP/USD | $0.415 | $35,153 | ||
Ripple | XRP/EUR | $0.415 | $18,364 | ||
Litecoin | LTC/EUR | $100.01 | $49,267 | ||
Litecoin | LTC/USD | $99.99 | $39,047 | ||
Quant Network | QNT/EUR | $150.27 | $87,496 | ||
Quant Network | QNT/USD | $150.15 | $2,749 | ||
Zelcash | FLUX/USD | $0.947 | $5,265 | ||
Kadena | KDA/EUR | $1.29 | $19,470 | ||
Zelcash | FLUX/EUR | $0.942 | $11,273 | ||
Kadena | KDA/USD | $1.29 | $8,034 | ||
Parsiq | PRQ/EUR | $0.141 | $18,706 | ||
Ocean Protocol | OCEAN/EUR | $0.401 | $187 | ||
Thought | THT/EUR | $0.007528 | $731 | ||
Ethereum | ETH/GBP | $1,673.17 | $26,682 | ||
Ethereum | ETH/USD | $1,673.39 | $178,491 | ||
Usd Coin | USDC/USD | $1.00 | $9,865 | ||
Ethereum | ETH/EUR | $1,673.68 | $390,524 | ||
Ethereum | ETH/AUD | $1,673.60 | $0 | ||
Usd Coin | USDC/EUR | $1.00 | $21,969 | ||
Dai | DAI/EUR | $1.000 | $40 | ||
Dai | DAI/USD | $1.000 | $0 | ||
Bitcoin | BTC/AUD | $23,818.00 | $0 | ||
Matic Network | MATIC/EUR | $1.24 | $302 | ||
Matic Network | MATIC/USD | $1.24 | $57 | ||
Tezos | XTZ/EUR | $1.11 | $7,618 | ||
Cardano | ADA/USD | $0.405 | $1,050 | ||
Cardano | ADA/EUR | $0.406 | $1,143 | ||
Enjincoin | ENJ/EUR | $0.479 | $41 | ||
Decentraland | MANA/EUR | $0.800 | $561 | ||
Decentraland | MANA/USD | $0.799 | $80 | ||
Hedera Hashgraph | HBAR/EUR | $0.0694 | $248 | ||
Hedera Hashgraph | HBAR/USD | $0.0694 | $0 | ||
Uniswap | UNI/USD | $7.07 | $2,120 | ||
The Sandbox | SAND/EUR | $0.771 | $0 | ||
The Sandbox | SAND/USD | $0.771 | $0 | ||
Polkadot | DOT/EUR | $6.60 | $664 | ||
Polkadot | DOT/USD | $6.60 | $0 | ||
Basic Attention Token | BAT/EUR | $0.275 | $0 | ||
Near | NEAR/EUR | $2.48 | $2,651 | ||
Near | NEAR/USD | $2.48 | $0 | ||
Uniswap | UNI/EUR | $7.08 | $2,399 | ||
The Graph | GRT/EUR | $0.0947 | $179 | ||
The Graph | GRT/USD | $0.0946 | $0 | ||
Chainlink | LINK/EUR | $7.29 | $350 | ||
Chainlink | LINK/USD | $7.29 | $66 | ||
Kusama | KSM/EUR | $37.23 | $450 | ||
Kusama | KSM/USD | $37.25 | $0 | ||
1inch | 1INCH/EUR | $0.542 | $0 | ||
1inch | 1INCH/USD | $0.542 | $812 | ||
Stellar | XLM/EUR | $0.0935 | $3,271 | ||
Maker | MKR/USD | $692.61 | $102 | ||
Maker | MKR/EUR | $692.53 | $0 | ||
Aave | AAVE/USD | $90.97 | $0 | ||
Aave | AAVE/EUR | $90.99 | $1,373 | ||
Algorand | ALGO/EUR | $0.261 | $538 | ||
Algorand | ALGO/USD | $0.261 | $0 | ||
Sushi | SUSHI/EUR | $1.41 | $2,613 | ||
Sushi | SUSHI/USD | $1.41 | $70 | ||
Avalanche 2 | AVAX/EUR | $21.94 | $1,009 | ||
Avalanche 2 | AVAX/USD | $21.93 | $0 | ||
Ripple | XRP/GBP | $0.415 | $4,083 | ||
Ethereum | ETH/BTC | $1,674.44 | $0 | ||
Bitcoin Cash | BCH/USD | $138.63 | $693 | ||
Bitcoin Cash | BCH/EUR | $138.65 | $627 | ||
Omisego | OMG/EUR | $1.50 | $0 | ||
Band Protocol | BAND/USD | $2.24 | $0 | ||
Band Protocol | BAND/EUR | $2.24 | $0 | ||
Quant Network | QNT/BTC | $150.34 | $150 | ||
Havven | SNX/EUR | $2.63 | $92 | ||
Havven | SNX/USD | $2.63 | $0 | ||
Compound Governance Token | COMP/EUR | $56.33 | $0 | ||
Compound Governance Token | COMP/USD | $56.33 | $0 | ||
Loopring | LRC/EUR | $0.429 | $559 | ||
Loopring | LRC/USD | $0.428 | $84 | ||
Ripple | XRP/BTC | $0.415 | $0 | ||
Litecoin | LTC/BTC | $100.07 | $0 | ||
Allianceblock | ALBT/EUR | $0.0522 | $7,851 | ||
Vectorspace | VXV/USD | $0.550 | $5,483 | ||
Thought | THT/USD | $0.007527 | $363 | ||
Lto Network | LTO/USD | $0.0983 | $53 | ||
Hathor | HTR/EUR | $0.108 | $49 | ||
Lto Network | LTO/EUR | $0.0983 | $48 | ||
Ultra | UOS/USD | $0.270 | $0 | ||
Celo | CELO/EUR | $0.751 | $0 | ||
Qredo | QRDO/USD | $0.167 | $0 | ||
Noia Network | NOIA/EUR | $0.0661 | $0 | ||
Ocean Protocol | OCEAN/USD | $0.401 | $24 | ||
Whaleroom | WHL/EUR | $0.819 | $0 | ||
Whaleroom | WHL/USD | $0.819 | $0 | ||
Celo | CELO/USD | $0.751 | $0 | ||
Vesper Finance | VSP/USD | $0.380 | $0 | ||
Ultra | UOS/EUR | $0.270 | $0 | ||
Noia Network | NOIA/USD | $0.0661 | $0 | ||
Circuits Of Value | COVAL/EUR | $0.0128 | $0 | ||
Encrypgen | DNA/USD | $0.0103 | $0 | ||
Circuits Of Value | COVAL/USD | $0.0128 | $0 | ||
Coinmetro | XCM/USD | $0.660 | $33 |
Reliance Retail has implemented support for the digital rupee in its gourmet store line Freshpik.One of India’s bigges...
Read MoreThe economist argued that the current crypto ban in China is beneficial in the short term, but big opportunities can be missed in the long run....
Read MoreAccording to a job posting, HSBC is looking for a candidate who knows of digital assets, especially asset tokenization and custody....
Read More