Curve (Ethereum) exchange 24 hours trading volume is 3,878.32 BTC. Curve (Ethereum) exchange is established in year (Not Available) at country (Not Available) and secured Rank 428 in the cryptocurrency exchange market.
Live Curve (Ethereum) exchange markets data. Stay up to date with the latest crypto trading price movements on Curve (Ethereum) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Curve (Ethereum)
3,878.32 BTC
(N/A)
(N/A)
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | 0XA0B86.../0XDAC17... | $1.00 | $18,211,806 | N/A | |
Staked Ether | 0XAE7AB.../0XEEEEE... | $1,626.89 | $16,918,687 | N/A | |
Ethereum | 0XEEEEE.../0XAE7AB... | $1,629.37 | $16,913,061 | N/A | |
Dai | 0X6B175.../0XDAC17... | $0.999 | $15,812,280 | N/A | |
Tether | 0XDAC17.../0XC02AA... | $1.00 | $4,935,776 | N/A | |
Tether | 0XDAC17.../0X2260F... | $1.00 | $2,668,928 | N/A | |
Weth | 0XC02AA.../0X4E3FB... | $1,632.87 | $2,008,101 | N/A | |
Weth | 0XC02AA.../0XD533A... | $1,630.61 | $1,981,004 | N/A | |
Stargate Finance | 0XAF519.../0XA0B86... | $0.639 | $1,764,167 | N/A | |
Usdd | 0X0C10B.../0X6C3F9... | $0.996 | $1,607,959 | N/A | |
Dai | 0X6B175.../0XA0B86... | $1.00 | $1,264,918 | N/A | |
Wrapped Bitcoin | 0X2260F.../0XC02AA... | $23,723.00 | $737,484 | N/A | |
Curve Dao Token | 0XD533A.../0X62B9C... | $1.08 | $640,593 | N/A | |
Weth | 0XC02AA.../0X0BC52... | $1,629.37 | $608,701 | N/A | |
Yearn Crv | 0XFCC5C.../0XD533A... | $1.08 | $583,859 | N/A | |
Liquity Usd | 0X5F988.../0X6C3F9... | $1.01 | $483,533 | N/A | |
Wrapped Bitcoin | 0X2260F.../0XFE18B... | $23,634.00 | $376,142 | N/A | |
Ageur | 0X1A7E4.../0X1ABAE... | $1.09 | $351,541 | N/A | |
Ethereum | 0XEEEEE.../0X5E74C... | $1,629.37 | $341,308 | N/A | |
Usd Coin | 0XA0B86.../0X57AB1... | $1.00 | $250,899 | N/A | |
Dai | 0X6B175.../0X57AB1... | $1.00 | $200,053 | N/A | |
Tether | 0XDAC17.../0X57AB1... | $1.00 | $180,161 | N/A | |
Weth | 0XC02AA.../0XC5512... | $1,629.37 | $178,242 | N/A | |
Weth | 0XC02AA.../0X9AE38... | $1,629.72 | $154,615 | N/A | |
Weth | 0XC02AA.../0X72953... | $1,635.46 | $149,259 | N/A | |
Magic Internet Money | 0X99D8A.../0X6C3F9... | $1.00 | $145,627 | N/A | |
Frax | 0X853D9.../0X6C3F9... | $1.00 | $138,896 | N/A | |
Alchemix Eth | 0X01005.../0XEEEEE... | $1,594.47 | $138,371 | N/A | |
Ethereum | 0XEEEEE.../0X01005... | $1,629.37 | $138,324 | N/A | |
Frax | 0X853D9.../0XA0B86... | $1.00 | $136,644 | N/A | |
Staked Ether | 0XAE7AB.../0XC02AA... | $1,631.47 | $131,004 | N/A | |
Weth | 0XC02AA.../0XB3AD6... | $1,635.46 | $123,340 | N/A | |
Stake Dao Crv | 0XD1B56.../0XD533A... | $1.03 | $122,575 | N/A | |
Curve Dao Token | 0XD533A.../0XD1B56... | $1.08 | $122,163 | N/A | |
Ageur | 0X1A7E4.../0XC581B... | $1.09 | $119,927 | N/A | |
Weth | 0XC02AA.../0X1CEB5... | $1,635.46 | $119,796 | N/A | |
Concentrator | 0XB3AD6.../0XC02AA... | $2.48 | $118,112 | N/A | |
Frax | 0X853D9.../0X5CA13... | $1.00 | $118,097 | N/A | |
Weth | 0XC02AA.../0XCDF70... | $1,635.46 | $85,778 | N/A | |
Gearbox | 0XBA333.../0XC02AA... | $0.0139 | $77,409 | N/A | |
Usdd | 0X0C10B.../0X3175D... | $0.996 | $57,976 | N/A | |
Ethereum | 0XEEEEE.../0X836A8... | $1,632.49 | $54,102 | N/A | |
Defi Franc | 0X045DA.../0X6C3F9... | $1.12 | $52,990 | N/A | |
Binance Usd | 0X4FABB.../0X6C3F9... | $1.00 | $49,850 | N/A | |
Stasis Eurs | 0XDB25F.../0XD71EC... | $1.09 | $45,148 | N/A | |
Rai | 0X03AB4.../0X6C3F9... | $2.78 | $43,424 | N/A | |
Usd Coin | 0XA0B86.../0XDB25F... | $1.02 | $35,103 | N/A | |
Boosted Lusd | 0XB9D7D.../0XED279... | $1.17 | $25,639 | N/A | |
Frax Ether | 0X5E842.../0XEEEEE... | $1,629.37 | $25,300 | N/A | |
Ageur | 0X1A7E4.../0X3175D... | $1.09 | $25,267 | N/A | |
Baousd | 0X7945B.../0X6C3F9... | $1.01 | $21,197 | N/A | |
Mimatic | 0X8D6CE.../0X3175D... | $1.01 | $19,675 | N/A | |
Mimatic | 0X8D6CE.../0X3175D... | $1.01 | $19,675 | N/A | |
Dai | 0X6B175.../0XA0B86... | $1.00 | $19,071 | N/A | |
Ethereum | 0XEEEEE.../0X9559A... | $1,629.57 | $18,544 | N/A | |
Iron Bank Euro | 0X96E61.../0X1A7E4... | $1.10 | $16,713 | N/A | |
Fidu | 0X6A445.../0XA0B86... | $0.984 | $15,673 | N/A | |
Silo Finance | 0X6F803.../0X853D9... | $0.0566 | $12,113 | N/A | |
Usd Coin | 0XA0B86.../0X5A56D... | $1.00 | $11,759 | N/A | |
Iron Bank Euro | 0X96E61.../0XD71EC... | $1.10 | $10,928 | N/A | |
Dola Usd | 0X86537.../0X3175D... | $1.01 | $10,144 | N/A | |
Liquity Usd | 0X5F988.../0X3175D... | $1.01 | $8,986 | N/A | |
Alchemix Usd | 0XBC6DA.../0X6C3F9... | $0.988 | $7,754 | N/A | |
Weth | 0XC02AA.../0XBE989... | $1,635.46 | $7,108 | N/A | |
Coinbase Wrapped Staked Eth | 0XBE989.../0XC02AA... | $1,642.97 | $7,108 | N/A | |
Gemini Dollar | 0X056FD.../0X6C3F9... | $1.00 | $3,480 | N/A | |
Alchemix Usd | 0XBC6DA.../0X3175D... | $0.998 | $2,507 | N/A | |
Terrausd Wormhole | 0XA693B.../0X6C3F9... | $0.0223 | $1,804 | N/A | |
Pusd 2 | 0X466A7.../0X6C3F9... | $1.01 | $1,335 | N/A | |
Tether Eurt | 0XC581B.../0XDB25F... | $1.08 | $1,083 | N/A | |
Musd | 0XE2F2A.../0X6C3F9... | $1.00 | $726 | N/A | |
Usd Coin | 0XA0B86.../0XDAC17... | $1.00 | $275 | N/A | |
Bean | 0XBEA00.../0X6C3F9... | $0.946 | $252 | N/A | |
Ageur | 0X1A7E4.../0XDB25F... | $1.09 | $124 | N/A | |
Dai | 0X6B175.../0XDAC17... | $0.999 | $59 | N/A | |
Badger Dao | 0X3472A.../0X2260F... | $3.22 | $51,592 | N/A | |
Huobi Btc | 0X0316E.../0X2260F... | $23,667.00 | $94,661 | N/A | |
Renbtc | 0XEB4C2.../0X2260F... | $24,481.00 | $15,375 | N/A | |
Weth | 0XC02AA.../0X2E9D6... | $1,635.46 | $2,056 | N/A | |
Renbtc | 0XEB4C2.../0X2260F... | $24,361.00 | $1,618 | N/A | |
Euro Coin | 0X1ABAE.../0X1A7E4... | $1.10 | $1,395 | N/A | |
Weth | 0XC02AA.../0XAB846... | $1,635.46 | $251 | N/A | |
Paladin | 0XAB846.../0XC02AA... | $0.169 | $251 | N/A | |
Weth | 0XC02AA.../0X9416B... | $1,635.46 | $61 | N/A | |
Weth | 0XC02AA.../0X9416B... | $1,636.69 | $61 | N/A | |
Apeusd | 0XFF709.../0X853D9... | $1.00 | $33 | N/A | |
Celo Euro Wormhole | 0XEE586.../0X1A7E4... | $1.08 | $15,016 | N/A | |
Origin Dollar | 0X2A8E1.../0X6C3F9... | $1.000 | $10,232 | N/A | |
Dola Usd | 0X86537.../0X6C3F9... | $0.996 | $570 | N/A | |
Usdp | 0X14566.../0X6C3F9... | $0.986 | $51 | N/A | |
Apeusd | 0XFF709.../0X3175D... | $1.01 | $33 | N/A |
The community has been divided as to whether the NFT-like "digital artifacts" are the right fit for the Bitcoin ecosystem....
Read MoreAn internal conflict at the privacy-focused Secret Network has resulted in at least one validator throwing in the towel.A...
Read MoreThe Filipino securities regulator is moving to enact tighter rules on crypto, crypto companies and other financial products using blockchain technology....
Read More