Curve (Polygon) exchange 24 hours trading volume is 58.26 BTC. Curve (Polygon) exchange is established in year (Not Available) at country (Not Available) and secured Rank 442 in the cryptocurrency exchange market.
Live Curve (Polygon) exchange markets data. Stay up to date with the latest crypto trading price movements on Curve (Polygon) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Curve (Polygon)
58.26 BTC
(N/A)
(N/A)
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Curve Fi Amdai Amusdc Amusdt | 0XE7A24.../0X28424... | $1.07 | $454,561 | N/A | |
Curve Fi Amdai Amusdc Amusdt | 0XE7A24.../0X5C2ED... | $1.07 | $257,985 | N/A | |
Aave Polygon Wbtc | 0X5C2ED.../0X28424... | $22,863.00 | $146,711 | N/A | |
Axlusdc | 0X750E4.../0X2791B... | $1.00 | $143,543 | N/A | |
Axlusdc | 0X750E4.../0X2791B... | $1.00 | $143,543 | N/A | |
Real Usd | 0XB5DFA.../0XE7A24... | $1.000 | $65,975 | N/A | |
True Usd | 0X2E1AD.../0XE7A24... | $0.993 | $21,724 | N/A | |
Lido Staked Matic | 0X3A58A.../0X0D500... | $1.29 | $18,611 | N/A | |
Tether Eurt | 0X7BDF3.../0X4E3DE... | $1.08 | $17,538 | N/A | |
Par Stablecoin | 0XE2AA7.../0XE1111... | $1.08 | $16,942 | N/A | |
Jarvis Synthetic Euro | 0X4E3DE.../0X7BDF3... | $1.08 | $16,214 | N/A | |
Tether Eurt | 0X7BDF3.../0XE7A24... | $1.08 | $16,071 | N/A | |
Deusdc | 0X1DDCA.../0XE7A24... | $1.00 | $9,966 | N/A | |
Jarvis Synthetic Euro | 0X4E3DE.../0XE1111... | $1.08 | $9,505 | N/A | |
Par Stablecoin | 0XE2AA7.../0X7BDF3... | $1.08 | $6,103 | N/A | |
Mimatic | 0XA3FA9.../0XE7A24... | $0.993 | $1,794 | N/A | |
Aave Polygon Usdc | 0X1A13F.../0X60D55... | $1.00 | $1,040 | N/A | |
Stasis Eurs | 0XE1111.../0X7BDF3... | $1.08 | $531 | N/A | |
Curve Fi Amdai Amusdc Amusdt | 0XE7A24.../0X28424... | $1.07 | $436 | N/A | |
Curve Fi Amdai Amusdc Amusdt | 0XE7A24.../0X5C2ED... | $1.07 | $56 | N/A | |
Polyquity Dollar | 0X0527C.../0XE7A24... | $0.983 | $45 | N/A | |
Stasis Eurs | 0XE1111.../0XE7A24... | $1.08 | $50 | N/A | |
Aave Polygon Dai | 0X27F8D.../0X1A13F... | $1.00 | $50 | N/A | |
Aave Polygon Wbtc | 0X5C2ED.../0XDBF31... | $22,868.00 | $8 | N/A | |
Aave Polygon Dai | 0X27F8D.../0X60D55... | $1.00 | $1 | N/A |
The agreement comes as a result of federal prosecutors looking to ban SBF from contacting current or former FTX and Alameda employees while on house arr...
Read MoreDigital Currency Group (DCG) plans to hand its equity stake in Genesis' trading arm to Genesis Global, which will then be sold, pending court approval....
Read MoreA few deals for crypto commercials in this year’s Super Bowl reportedly fell apart following the collapse of FTX, but at least one project is giving a...
Read More