Solidly exchange 24 hours trading volume is 7.09 BTC. Solidly exchange is established in year (Not Available) at country (Not Available) and secured Rank 334 in the cryptocurrency exchange market.
Live Solidly exchange markets data. Stay up to date with the latest crypto trading price movements on Solidly exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Solidly
7.09 BTC
(N/A)
(N/A)
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | 0X04068.../0X82F0B... | $1.000 | $123,638 | ||
Multichain | 0X9FB9A.../0X21BE3... | $9.38 | $4,713 | ||
Liquiddriver | 0X10B62.../0X21BE3... | $1.62 | $2,622 | ||
Oath | 0X21ADA.../0X21BE3... | $0.0841 | $7,599 | ||
Iron Bank | 0X00A35.../0X21BE3... | $2.03 | $1,092 | ||
Solidex | 0XD31FC.../0X21BE3... | $0.0317 | $176 | ||
Tomb | 0X6C021.../0X21BE3... | $0.0212 | $2,580 | ||
Tarot | 0XC5E2B.../0X21BE3... | $0.0697 | $2,012 | ||
Hundred Finance | 0X10010.../0X21BE3... | $0.0399 | $421 | ||
Yearn Finance | 0X29B0D.../0XD0660... | $7,659.84 | $108 | ||
Scream | 0XE0654.../0X21BE3... | $4.31 | $4,393 | ||
Staked Tarot | 0X74D1D.../0XC5E2B... | $0.0857 | $248 | ||
Usd Coin | 0X04068.../0X21BE3... | $1.000 | $2,430 | ||
Curve Dao Token | 0X1E4F9.../0X21BE3... | $1.08 | $405 | ||
Usd Coin | 0X04068.../0X21BE3... | $1.000 | $1,785 | ||
Renbtc | 0XDBF31.../0X21BE3... | $23,838.00 | $258 | ||
Usd Coin | 0X04068.../0X8D11E... | $0.998 | $5,845 | ||
Synapse 2 | 0XE55E1.../0X04068... | $0.787 | $1,287 | ||
Tomb | 0X6C021.../0X8D7D3... | $0.0212 | $124 | ||
Ftm Guru | 0XF43CC.../0X21BE3... | $1,528.46 | $88 | ||
Solidsex Tokenized Vesolid | 0X41ADA.../0X21BE3... | $0.0127 | $427 | ||
Solidly | 0X888EF.../0X21BE3... | $0.0234 | $1,127 | ||
Solidsex Tokenized Vesolid | 0X41ADA.../0X888EF... | $0.0127 | $167 | ||
Tether | 0X049D6.../0X21BE3... | $1.00 | $414 | ||
Frax | 0XDC301.../0X04068... | $1.00 | $658 | ||
Geist Finance | 0XD8321.../0X21BE3... | $0.0177 | $191 | ||
Synapse 2 | 0XE55E1.../0X21BE3... | $0.800 | $407 | ||
Solidsex Tokenized Vesolid | 0X41ADA.../0XD02A3... | $0.0127 | $119 | ||
Solidsex Tokenized Vesolid | 0X41ADA.../0XD31FC... | $0.0127 | $47 | ||
Wrapped Fantom | 0X21BE3.../0X32116... | $0.482 | $114 | ||
Curve Fi Gdai Gusdc Gusdt | 0XD02A3.../0XD8321... | $1.03 | $105 | ||
Renbtc | 0XDBF31.../0X04068... | $23,753.00 | $18 | ||
Ftm Guru | 0XF43CC.../0X04068... | $1,516.76 | $16 | ||
Ethereum | 0X74B23.../0X21BE3... | $1,635.37 | $71 | ||
Vedao | 0X911DA.../0X04068... | $0.00077081 | $163 | ||
0xdao | 0XC165D.../0X04068... | $0.00066011 | $33 | ||
Topshelf Finance | 0X33333.../0X21BE3... | $0.00029182 | $43 | ||
Paint Swap | 0X85DEC.../0X21BE3... | $0.0178 | $77 | ||
Beefy Escrowed Fantom | 0X7381E.../0X21BE3... | $0.397 | $72 | ||
0xdao | 0XC165D.../0X21BE3... | $0.00066683 | $53 | ||
Beefy Finance | 0XD6070.../0XFB98B... | $439.08 | $102 | ||
Radial Finance | 0X79360.../0X21BE3... | $0.003080 | $37 | ||
Solidly | 0X888EF.../0XDA005... | $0.0317 | $15 | ||
0xdao V2 | 0XC5A98.../0X21BE3... | $0.008091 | $0 | ||
0xdao | 0XC165D.../0X04068... | $0.00066122 | $0 | ||
Impermax | 0XEA38F.../0X21BE3... | $0.00052620 | $2 | ||
Curve Fi Gdai Gusdc Gusdt | 0XD02A3.../0XD31FC... | $1.06 | $167 | ||
Mimatic | 0XFB98B.../0X04068... | $1.00 | $271 |
Multi-month BTC price highs keep trickling in, but Fed volatility looms as the FOMC coincides with the Bitcoin monthly candle close....
Read MoreLuxury brand Hermès filed a suit against digital artist Mason Rothschild after the artist released his Metabirkins NFT collection depicting the company...
Read MoreThe community has been divided as to whether the nonfungible token-like “digital artifacts” are the right fit for the Bitcoin space....
Read More