SouthXchange exchange 24 hours trading volume is 3.64 BTC. SouthXchange exchange is established in year 2015 at country Argentina and secured Rank 290 in the cryptocurrency exchange market.
Live SouthXchange exchange markets data. Stay up to date with the latest crypto trading price movements on SouthXchange exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
SouthXchange
3.64 BTC
Argentina
2015
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Ethereum | ETH/BTC | $1,628.72 | $474 | ||
Litecoin | LTC/BTC | $99.64 | $2,301 | ||
Bitcoin | BTC/USDT | $23,485.00 | $824 | ||
Bitcoin | BTC/USDC | $23,631.00 | $632 | ||
Siacoin | SC/BTC | $0.003342 | $349 | ||
Dash | DASH/BTC | $62.20 | $196 | ||
Basic Attention Token | BAT/BTC | $0.268 | $604 | ||
Primecoin | XPM/BTC | $0.0321 | $251 | ||
Dogecoin | DOGE/BTC | $0.0914 | $214 | ||
Bitcoin | BTC/BUSD | $23,268.00 | $103 | ||
Ethereum Classic | ETC/BTC | $23.38 | $153 | ||
Riecoin | RIC/BTC | $0.005295 | $122 | ||
Ethereum Classic | ETC/USDT | $23.38 | $42 | ||
Ethereum Classic | ETC/USDC | $23.39 | $253 | ||
Basic Attention Token | BAT/LTC | $0.267 | $797 | ||
Dash | DASH/LTC | $62.50 | $16 | ||
Siaprime Coin | SCP/BTC | $0.133 | $3,451 | ||
Basic Attention Token | BAT/USDC | $0.268 | $45 | ||
Dogecoin | DOGE/USDT | $0.0916 | $89 | ||
Peercoin | PPC/BTC | $0.447 | $148 | ||
Freedomcoin | FREED/BTC | $0.0219 | $194 | ||
Basic Attention Token | BAT/USDT | $0.269 | $29 | ||
Basic Attention Token | BAT/BCH | $0.268 | $14 | ||
Liquidity Bot Token | LIQ/BTC | $0.458 | $1 | ||
Biblepay | BBP/BTC | $0.00012943 | $85 | ||
Tron | TRX/BTC | $0.0643 | $141 | ||
Tron | TRX/LTC | $0.0639 | $11 | ||
Dingocoin | DINGO/BTC | $0.0000188300 | $132 | ||
Monero | XMR/BTC | $173.68 | $254 | ||
Litecoin | LTC/USDC | $99.56 | $62 | ||
Dash | DASH/USDC | $62.30 | $65 | ||
Bitcoin Cash | BCH/USDC | $138.65 | $16 | ||
Bitcoin Cash | BCH/BTC | $137.99 | $45 | ||
Dash | DASH/USDT | $62.24 | $308 | ||
Raptoreum | RTM/BTC | $0.002071 | $57 | ||
Vertcoin | VTC/BTC | $0.168 | $98 | ||
Monero | XMR/USDT | $174.21 | $2 | ||
Dash | DASH/BCH | $62.26 | $36 | ||
Tron | TRX/USDT | $0.0639 | $30 | ||
Denarius | D/BTC | $0.0679 | $2 | ||
Devault | DVT/BTC | $0.00016474 | $6 | ||
V Systems | VSYS/LTC | $0.001226 | $176 | ||
True Usd | TUSD/USDT | $0.980 | $4 | ||
Pulsar Coin | PLSR/BTC | $0.002189 | $135 | ||
V Systems | VSYS/BTC | $0.001247 | $73 | ||
Biblepay | BBP/DASH | $0.00012689 | $22 | ||
Litecoin Cash | LCC/BTC | $0.003530 | $142 | ||
Litecoin | LTC/TUSD | $98.32 | $16 | ||
Yenten | YTN/BTC | $0.001341 | $32 | ||
Safecapital | SCAP/BTC | $0.001412 | $2 | ||
Bata | BTA/BTC | $0.0341 | $39 | ||
Biblepay | BBP/USDT | $0.00012698 | $18 | ||
Basic Attention Token | BAT/TUSD | $0.264 | $14 | ||
Biblepay | BBP/DOGE | $0.00012843 | $9 | ||
Dash | DASH/TUSD | $61.85 | $4 | ||
Agavecoin | AGVC/BTC | $0.001577 | $0 | ||
Peercoin | PPC/DOGE | $0.446 | $2 | ||
Basic Attention Token | BAT/DASH | $0.264 | $8 | ||
Dogecoin | DOGE/DASH | $0.0916 | $16 | ||
Biblepay | BBP/LTC | $0.00012775 | $6 | ||
Goldcoin | GLC/BTC | $0.0170 | $525 | ||
Siacoin | SC/DOGE | $0.003312 | $5 | ||
Deeponion | ONION/BTC | $0.0332 | $19 | ||
Nyxcoin | NYX/BTC | $0.00075308 | $0 | ||
Guncoin | GUN/LTC | $0.0000534800 | $0 | ||
Siacoin | SC/LTC | $0.003407 | $3 | ||
Newyorkcoin | NYC/BTC | $0.0000047100 | $0 | ||
Bitcoin | BTC/DAI | $23,691.00 | $1 | ||
Ethereum | ETH/USDC | $1,639.87 | $21 | ||
Ethereum | ETH/BCH | $1,640.11 | $3 | ||
Litecoin | LTC/BCH | $98.82 | $19 | ||
Yearn Finance | YFI/BTC | $7,656.66 | $2 | ||
Bitcoin Cash | BCH/USDT | $137.93 | $25 | ||
Monero | XMR/BCH | $173.64 | $20 | ||
Hyperstake | HYP/BTC | $0.00023534 | $433 | ||
Verge | XVG/BTC | $0.003130 | $1 | ||
Dinero | DIN/BTC | $0.0000941300 | $1 | ||
Bitcoin | BTC/TUSD | $23,534.00 | $0 | ||
Australia Cash | AUS/BTC | $0.00035300 | $1 | ||
Bitsend | BSD/BTC | $0.00047067 | $0 | ||
Pinkcoin | PINK/BTC | $0.00021180 | $71 | ||
Siacoin | SC/USDC | $0.003358 | $3 | ||
Pyrk | PYRK/BTC | $0.0000470700 | $0 | ||
Siacoin | SC/TUSD | $0.003323 | $1 | ||
Icolcoin | ICOL/BTC | $0.00047067 | $0 | ||
Verge | XVG/USDT | $0.003129 | $0 | ||
Straks | STAK/BTC | $0.00011767 | $1 | ||
Verge | XVG/BCH | $0.003140 | $1 | ||
5g Cash | VGC/BTC | $0.001671 | $1 | ||
Verge | XVG/DASH | $0.003107 | $1 | ||
Siacoin | SC/DASH | $0.003368 | $4 | ||
Siacoin | SC/BCH | $0.003433 | $2 | ||
Genix | GENIX/BTC | $0.001600 | $0 | ||
Herum | RAM/BTC | $0.00098841 | $2 | ||
Siacoin | SC/USDT | $0.003333 | $4 | ||
Title Network | TNET/BTC | $0.003412 | $2 | ||
Siacoin | SC/PAX | $0.003293 | $1 | N/A | |
Siaprime Coin | SCP/USDT | $0.134 | $621 | N/A | |
Ycash | YEC/BTC | $0.0730 | $267 | N/A | |
Dogecoin | DOGE/LTC | $0.0912 | $241 | N/A |
The sale is the first time Marathon Digital has sold its mined Bitcoin since October 2020, but a spokesperson said it wasn't as a result of distress....
Read MoreThe new measures from the Australian government come as cryptocurrency scams skyrocketed 162% to $221 million in 2022.The...
Read MorePlaintiff Don Holland has filed a lawsuit against CryptoZoo and Logan Paul, alleging the YouTube influencer’s “fraudulent venture” executed a “r...
Read More