SpookySwap exchange 24 hours trading volume is 1,350.16 BTC. SpookySwap exchange is established in year (Not Available) at country (Not Available) and secured Rank 424 in the cryptocurrency exchange market.
Live SpookySwap exchange markets data. Stay up to date with the latest crypto trading price movements on SpookySwap exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
SpookySwap
1,350.16 BTC
(N/A)
(N/A)
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Wrapped Fantom | 0X21BE3.../0X04068... | $0.618 | $12,151,755 | ||
Spookyswap | 0X841FA.../0X21BE3... | $2.64 | $941,892 | ||
Weth | 0X74B23.../0X21BE3... | $1,649.94 | $2,382,031 | ||
Wrapped Fantom | 0X21BE3.../0X32116... | $0.618 | $1,443,559 | ||
Paint Swap | 0X85DEC.../0X21BE3... | $0.0285 | $528,084 | ||
Tether | 0X049D6.../0X21BE3... | $1.01 | $1,581,938 | ||
Weth | 0X74B23.../0X32116... | $1,649.94 | $140,186 | ||
Wrapped Fantom | 0X21BE3.../0X8D11E... | $0.618 | $1,370,219 | ||
Hector Dao | 0X5C4FD.../0X04068... | $3.56 | $46,499 | ||
Chainlink | 0XB3654.../0X21BE3... | $7.14 | $437,972 | ||
Deus Finance 2 | 0XDE5ED.../0X21BE3... | $108.22 | $1,872,405 | ||
Tor | 0X74E23.../0X21BE3... | $1.01 | $368,834 | ||
Geist Finance | 0XD8321.../0X21BE3... | $0.0232 | $414,627 | ||
Mummy Finance | 0X01E77.../0X04068... | $8.15 | $3,023,666 | ||
Scream | 0XE0654.../0X21BE3... | $5.02 | $177,061 | ||
Magic Internet Money | 0X82F0B.../0X21BE3... | $1.01 | $521,580 | ||
Tomb | 0X6C021.../0X21BE3... | $0.0247 | $87,295 | ||
Stargate Finance | 0X2F6F0.../0X04068... | $0.696 | $308,689 | ||
Curve Dao Token | 0X1E4F9.../0X21BE3... | $1.07 | $315,893 | ||
Beefy Escrowed Fantom | 0X7381E.../0X21BE3... | $0.468 | $358,400 | ||
Mimatic | 0XFB98B.../0X04068... | $1.000 | $34,811 | ||
Tarot | 0XC5E2B.../0X21BE3... | $0.0989 | $315,821 | ||
Spookyswap | 0X841FA.../0X04068... | $2.65 | $257,409 | ||
Wrapped Avax | 0X511D3.../0X21BE3... | $21.14 | $283,223 | ||
Treeb | 0XC60D7.../0X21BE3... | $0.0384 | $313,467 | ||
Oath | 0X21ADA.../0X04068... | $0.119 | $147,659 | ||
Multichain | 0X9FB9A.../0X21BE3... | $10.29 | $330,045 | ||
Anyswap | 0XDDCB3.../0X21BE3... | $10.67 | $97,125 | ||
Spell Token | 0X46800.../0X21BE3... | $0.00082120 | $66,478 | ||
Tomb Shares | 0X4CDF3.../0X21BE3... | $112.13 | $142,785 | ||
Wmatic | 0X40DF1.../0X21BE3... | $1.19 | $100,518 | ||
Yoshi Exchange | 0X3DC57.../0X21BE3... | $0.179 | $8,556 | ||
Sushi | 0XAE75A.../0X21BE3... | $1.51 | $124,488 | ||
Weth | 0X74B23.../0X29B0D... | $1,649.94 | $19,573 | ||
Beethoven X | 0XF24BC.../0X21BE3... | $0.0773 | $51,027 | ||
Beefy Finance | 0XD6070.../0X21BE3... | $469.65 | $53,427 | ||
Woo Network | 0X6626C.../0X21BE3... | $0.191 | $58,969 | ||
Rainicorn | 0XE83DF.../0X04068... | $0.0244 | $20,705 | ||
Topshelf Finance | 0X33333.../0X21BE3... | $0.00032065 | $9,323 | ||
Pftm | 0X112DF.../0X21BE3... | $0.0475 | $3,192 | ||
Liquiddriver | 0X10B62.../0X21BE3... | $1.85 | $38,642 | ||
Ice Token | 0XF16E8.../0X21BE3... | $0.420 | $22,596 | ||
Cryptokek | 0X62752.../0X21BE3... | $0.005413 | $37,351 | ||
Wrapped Hec | 0X94CCF.../0X21BE3... | $39.53 | $14,432 | ||
Takepile | 0XE9E5A.../0X8D11E... | $0.689 | $60,890 | ||
Metaland Gameverse | 0X15288.../0X21BE3... | $0.0419 | $1,754 | ||
Onering | 0X58242.../0X04068... | $0.0141 | $6,688 | ||
Alpaca Finance | 0XAD996.../0X21BE3... | $0.284 | $26,635 | ||
Stader | 0X412A1.../0X04068... | $1.22 | $36,263 | ||
2omb Finance | 0X7A6E4.../0X21BE3... | $0.0176 | $2,106 | ||
Kalmar | 0X4F851.../0X21BE3... | $0.560 | $4,002 | ||
Dai | 0X8D11E.../0X04068... | $1.02 | $3,017 | ||
Ripae | 0X8A41F.../0X21BE3... | $0.167 | $51,948 | ||
Fantomstarter | 0XC7582.../0X04068... | $0.003137 | $15,543 | ||
Thorstarter | 0XE1E6B.../0X21BE3... | $0.0155 | $4,131 | ||
War Bond | 0X59C66.../0X21BE3... | $0.002037 | $7,582 | ||
Based Finance | 0X8D7D3.../0X6C021... | $0.0945 | $16,171 | ||
2share | 0XC54A1.../0X21BE3... | $3.70 | $1,555 | ||
Zoo Coin | 0X09E14.../0X21BE3... | $0.001097 | $595 | ||
Kalmar | 0X4F851.../0X04068... | $0.563 | $2,451 | ||
Aave | 0X6A07A.../0X21BE3... | $88.26 | $5,746 | ||
Metaland Gameverse | 0X15288.../0X04068... | $0.0421 | $1,659 | ||
3shares | 0X6437A.../0X21BE3... | $1.69 | $58,162 | ||
Dark Matter Defi | 0X90E89.../0X21BE3... | $0.001837 | $945 | ||
30mb Token | 0X14DEF.../0X21BE3... | $0.004619 | $2,304 | ||
Based Shares | 0X49C29.../0X21BE3... | $22.43 | $3,625 | ||
Terrausd Wormhole | 0X846E4.../0X21BE3... | $0.0402 | $4,810 | ||
Tarot | 0XC5E2B.../0X04068... | $0.0989 | $4,151 | ||
Rocket Share | 0X4D755.../0X21BE3... | $0.696 | $12,709 | ||
Tether | 0X049D6.../0X04068... | $1.01 | $266 | ||
Shade Cash | 0X3A384.../0X21BE3... | $0.0134 | $376 | ||
Oath | 0X21ADA.../0X21BE3... | $0.118 | $856 | ||
Woofy | 0XD0660.../0X21BE3... | $0.008599 | $225 | ||
Ftm Guru | 0XF43CC.../0X21BE3... | $2,326.90 | $183 | ||
Band Protocol | 0X46E76.../0X21BE3... | $2.20 | $587 | ||
Havven | 0X56EE9.../0X21BE3... | $2.51 | $564 | ||
Timechain Swap Token | 0XFBFAE.../0X21BE3... | $0.0221 | $73 | ||
Woo Network | 0X6626C.../0X04068... | $0.192 | $362 | ||
Solidly | 0X888EF.../0X21BE3... | $0.0479 | $6,348 | ||
2omb Finance | 0X7A6E4.../0XC54A1... | $0.0176 | $109 | ||
Multichain | 0X9FB9A.../0XDDCB3... | $10.26 | $265 | ||
Yearn Finance | 0X29B0D.../0X21BE3... | $7,664.57 | $344 | ||
Fantom Usd | 0XAD843.../0X04068... | $0.886 | $595 | ||
Tomb Shares | 0X4CDF3.../0XFB98B... | $112.11 | $192 | ||
Scarecrow | 0X46E1E.../0X04068... | $0.0474 | $53 | ||
Ice Token | 0XF16E8.../0XDDCB3... | $0.426 | $120 | ||
Tomb Shares | 0X4CDF3.../0X04068... | $114.37 | $189 | ||
Treat | 0X484F2.../0X21BE3... | $0.250 | $44 | ||
Iron Bank | 0X00A35.../0X21BE3... | $2.31 | $232 | ||
Treat | 0X484F2.../0X04068... | $0.254 | $44 | ||
Based Shares | 0X49C29.../0X8D7D3... | $22.43 | $479 | ||
Solidly | 0X888EF.../0X04068... | $0.0490 | $1,616 | ||
Scarecrow | 0X46E1E.../0X21BE3... | $0.0462 | $49 | ||
Weth | 0X74B23.../0X04068... | $1,667.86 | $48 | ||
Stader Sftmx | 0XD7028.../0X21BE3... | $0.658 | $12,772 | ||
Fantom Libero Financial | 0XC3F06.../0X21BE3... | $0.0000380400 | $1,222 | ||
Hector Dao | 0X5C4FD.../0X74E23... | $3.52 | $2,234 | ||
Charm | 0X248CB.../0X04068... | $0.0000145400 | $176 | ||
Everrise | 0XC17C3.../0X21BE3... | $0.00020412 | $15,286 | ||
True Usd | 0X9879A.../0X04068... | $1.01 | $650 |
Scammers have been trying to trick customers by offering them the prospective return of their assets.Bankrupt crypto exch...
Read MoreUsers are posting massive files to the Bitcoin network via the Ordinals protocol, taking up block space and paying high fees to do so....
Read MoreA company spokesman says the second-biggest publicly listed holder of BTC wants to have a “war chest” of liquidity composed of both cash and Bitcoin...
Read More