Uniswap (v2) exchange 24 hours trading volume is 5,194.55 BTC. Uniswap (v2) exchange is established in year 2018 at country (Not Available) and secured Rank 65 in the cryptocurrency exchange market.
Live Uniswap (v2) exchange markets data. Stay up to date with the latest crypto trading price movements on Uniswap (v2) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Uniswap (v2)
5,194.55 BTC
(N/A)
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | 0XA0B86.../0XC02AA... | $0.998 | $9,165,892 | ||
Weth | 0XC02AA.../0XDAC17... | $1,641.80 | $12,041,066 | ||
Fei Usd | 0X956F4.../0XC7283... | $0.976 | $54,398 | ||
Merit Circle | 0X949D4.../0XC02AA... | $0.376 | $1,287,832 | ||
Usd Coin | 0XA0B86.../0XDAC17... | $0.998 | $246,622 | ||
Pax Gold | 0X45804.../0XC02AA... | $1,896.90 | $374,811 | ||
Weth | 0XC02AA.../0XF3B95... | $1,642.07 | $264,715 | ||
X2y2 | 0X1E4ED.../0XC02AA... | $0.184 | $4,681,641 | ||
Waxe | 0X7A2BC.../0XC02AA... | $75.79 | $205,040 | ||
Weth | 0XC02AA.../0XE53EC... | $1,642.07 | $208,502 | ||
Weth | 0XC02AA.../0XC6699... | $1,642.07 | $33,660 | ||
Weth | 0XC02AA.../0XCE3F0... | $1,642.07 | $172,863 | ||
E Radix | 0X6468E.../0XA0B86... | $0.0597 | $142,228 | ||
Weth | 0XC02AA.../0XF0F9D... | $1,642.07 | $429,758 | ||
Weth | 0XC02AA.../0XCF0C1... | $1,642.07 | $728,402 | ||
Weth | 0XC02AA.../0XC770E... | $1,642.07 | $44,517 | ||
Degate | 0X53C83.../0XA0B86... | $0.110 | $287,456 | ||
Radicle | 0X31C8E.../0XA0B86... | $2.03 | $332,398 | ||
Altered State Token | 0X82355.../0XA0B86... | $0.0453 | $243,207 | ||
Sbu Honey | 0XCC802.../0XD075E... | $1.47 | $9,385 | ||
Weth | 0XC02AA.../0XD46BA... | $1,642.07 | $912,686 | ||
Woo Network | 0X46919.../0XC02AA... | $0.191 | $509,885 | ||
Ethernity Chain | 0XBBC2A.../0XC02AA... | $2.46 | $365,087 | ||
Wilder World | 0X2A3BF.../0XC02AA... | $0.412 | $805,841 | ||
Dai | 0X6B175.../0XB53EC... | $1.000 | $186,330 | ||
Imgnai | 0XA735A.../0XC02AA... | $0.0435 | $4,823,773 | ||
Reflexer Ungovernance Token | 0X6243D.../0XC02AA... | $10.46 | $9,392 | ||
Staked Ether | 0XAE7AB.../0XC02AA... | $1,638.00 | $248,637 | ||
Weth | 0XC02AA.../0XFB7B4... | $1,642.60 | $64,578 | ||
Audius | 0X18AAA.../0XC02AA... | $0.283 | $349,380 | ||
The Sandbox | 0X3845B.../0XC02AA... | $0.754 | $179,757 | ||
Chainlink | 0X51491.../0XC02AA... | $7.09 | $63,767 | ||
Benddao | 0X0D027.../0XC02AA... | $0.0178 | $1,061,841 | ||
Polkastarter | 0X83E6F.../0XC02AA... | $0.462 | $34,355 | ||
Usd Coin | 0XA0B86.../0XC5FB3... | $0.998 | $962,448 | ||
Highstreet | 0X71AB7.../0XC02AA... | $3.37 | $1,183,948 | ||
Golem | 0X7DD9C.../0XC02AA... | $0.249 | $33,657 | ||
Alchemist | 0X88ACD.../0XC02AA... | $1.79 | $7,235 | ||
Yieldification | 0X30DCB.../0XC02AA... | $0.0336 | $227,269 | ||
Mute | 0XA49D7.../0XC02AA... | $0.803 | $470,291 | ||
Lossless | 0X3B9BE.../0XC02AA... | $0.284 | $7,087,985 | ||
Mask Network | 0X69AF8.../0XA0B86... | $4.90 | $1,048,057 | ||
Botto | 0X9DFAD.../0XC02AA... | $0.205 | $188,334 | ||
Breederdao | 0X94E9E.../0XC02AA... | $0.0568 | $34,820 | ||
Xcad Network | 0X7659C.../0XA0B86... | $1.19 | $134,620 | ||
Weth | 0XC02AA.../0XC6DDD... | $1,642.07 | $13,882 | ||
Weth | 0XC02AA.../0XF1F95... | $1,642.07 | $181,886 | ||
Vidya | 0X3D3D3.../0XC02AA... | $0.126 | $8,689 | ||
Dao Maker | 0X0F51B.../0XA0B86... | $1.17 | $302,420 | ||
Blockchain Bets | 0X2D886.../0XC02AA... | $0.0170 | $523,736 | ||
Revest Finance | 0X120A3.../0XC02AA... | $0.0447 | $132,331 | ||
Matic Network | 0X7D1AF.../0XC02AA... | $1.18 | $50,632 | ||
Shibnobi | 0X7DAC2.../0XC02AA... | $0.00013284 | $7,458 | ||
Gigaswap | 0X83249.../0XC02AA... | $0.0000875200 | $191,196 | ||
Weth | 0XC02AA.../0XF4185... | $1,642.07 | $110,637 | ||
Unlend Finance | 0X0202B.../0XC02AA... | $0.360 | $53,294 | ||
Maker | 0X9F8F7.../0XC02AA... | $672.03 | $46,078 | ||
Binance Usd | 0X4FABB.../0XA0B86... | $0.997 | $152,121 | ||
Polkafoundry | 0X8B39B.../0XC02AA... | $0.113 | $38,906 | ||
Weth | 0XC02AA.../0XF3DCB... | $1,642.07 | $2,841,595 | ||
Hex | 0X2B591.../0X3819F... | $0.0313 | $29,405 | ||
Weth | 0XC02AA.../0XEEAA4... | $1,642.07 | $54,390 | ||
Alethea Artificial Liquid Intelligence Token | 0X6B0B3.../0XA0B86... | $0.0369 | $723,878 | ||
Dia Data | 0X84CA8.../0XC02AA... | $0.373 | $114,144 | ||
Tamadoge | 0X12B68.../0XC02AA... | $0.0204 | $296,998 | ||
Dai | 0X6B175.../0XBE56A... | $1.000 | $42,062 | ||
Noia Network | 0XA8C8C.../0XC02AA... | $0.0700 | $127,337 | ||
Decentral Games | 0X4B520.../0XC02AA... | $0.0241 | $157,880 | ||
Vow | 0X1BBF2.../0XDAC17... | $0.833 | $87,665 | ||
Ipor | 0X1E474.../0XC02AA... | $5.35 | $259,036 | ||
Weth | 0XC02AA.../0XFA14F... | $1,642.07 | $33,096 | ||
Metis Token | 0X9E32B.../0XC02AA... | $37.09 | $214,028 | ||
Weth | 0XC02AA.../0XDC349... | $1,642.07 | $11,117 | ||
Kompete | 0X1E0B2.../0XC02AA... | $0.0165 | $36,938 | ||
Hex | 0X2B591.../0XC02AA... | $0.0313 | $277,819 | ||
Derace | 0X9FA69.../0XA0B86... | $0.321 | $74,594 | ||
Ocean Protocol | 0X967DA.../0XC02AA... | $0.367 | $124,221 | ||
Ai Smart Chain | 0XB7DF0.../0XC02AA... | $0.0352 | $1,267,705 | ||
Flux Token | 0X3EA8E.../0XA0B86... | $0.0338 | $40,383 | ||
Concentrated Voting Power | 0X38E4A.../0XC02AA... | $0.422 | $98,970 | ||
Tether | 0XDAC17.../0XE4815... | $0.998 | $150,150 | ||
Snp Token | 0X795DB.../0XDAC17... | $61.06 | $75,977 | ||
Weth | 0XC02AA.../0XD084B... | $1,642.07 | $264,225 | ||
Havven | 0XC011A.../0XC02AA... | $2.53 | $99,275 | ||
Aladdin Dao | 0XB26C4.../0XC02AA... | $0.120 | $203,040 | ||
Falcon Nine | 0X38A94.../0XC02AA... | $0.002230 | $702,007 | ||
Mantra Dao | 0X3593D.../0XC02AA... | $0.0413 | $100,290 | ||
Weth | 0XC02AA.../0XFEEB4... | $1,642.07 | $47,862 | ||
Weth | 0XC02AA.../0XFC979... | $1,642.07 | $1,258,553 | ||
Weth | 0XC02AA.../0XDC032... | $1,642.07 | $165,933 | ||
Weth | 0XC02AA.../0XCFEB0... | $1,642.07 | $24,795 | ||
Weth | 0XC02AA.../0XEE573... | $1,642.07 | $174,050 | ||
Marshall Rogan Inu | 0X0913D.../0XC02AA... | $0.009680 | $85,371 | ||
Blank | 0X41A3D.../0XC02AA... | $0.108 | $53,751 | ||
Barnbridge | 0X0391D.../0XA0B86... | $4.61 | $29,986 | ||
Doont Buy | 0X4ECE5.../0XC02AA... | $0.002737 | $10,534 | ||
Meme Tao | 0X1E8E2.../0XC02AA... | $0.00050668 | $126,511 | ||
Fable Of The Dragon | 0X8EE32.../0XC02AA... | $0.656 | $279,819 | ||
Bird Money | 0X70401.../0XC02AA... | $8.26 | $1,480 | ||
Singularitynet | 0X5B753.../0XC02AA... | $0.194 | $310,327 |
Scammers have been trying to trick customers by offering them the prospective return of their assets.Bankrupt crypto exch...
Read MoreUsers are posting massive files to the Bitcoin network via the Ordinals protocol, taking up block space and paying high fees to do so....
Read MoreThe sale is the first time Marathon Digital has sold its mined Bitcoin since October 2020, but a spokesperson said it wasn't as a result of distress....
Read More