Aave current market price is $88.28 with a 24 hour trading volume of $151.32M. The total available supply of Aave is 14.26M AAVE with a maximum supply of 16.00M AAVE. It has secured Rank 44 in the cryptocurrency market with a marketcap of $1.26B. The AAVE price is 2.85% down in the last 24 hours.
The lowest price of the Aave is $87.93 & the highest price is $92.94 in the last 24 hours. Live Aave prices from all markets and AAVE coin market Capitalization. Stay up to date with the latest Aave price movements. Check our coin stats data and see when there is an opportunity to buy or sell Aave at best price in the market.
$88.28
$-2.59 2.85%
$87.93 / $92.94
$1.26B 2.85%
$1.41B
$151.32M
14.26M AAVE
16.00M AAVE
Want to convert more cryptocurrencies?
2.85%
0.69%
8.52%
66.41%
36.84%
41.93%
Compare live prices of Aave on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | AAVE/USDT | $88.38 | $3,013,494 | ||
![]() | AAVE/USD | $88.26 | $11,344,830 | ||
![]() | AAVE/USDT | $88.11 | $19,535,909 | ||
![]() | AAVE/USDT | $88.37 | $2,623,413 | ||
![]() | AAVE/USDT | $88.30 | $746,827 | ||
![]() | AAVE/USDC | $88.20 | $255,709 | ||
![]() | AAVE/USDT | $88.27 | $2,417,110 | ||
![]() | AAVE/USDT | $88.35 | $251,320 | ||
![]() | AAVE/USDT | $88.30 | $8,504,095 | ||
![]() | AAVE/USD | $88.18 | $1,638,178 | ||
![]() | AAVE/USDT | $88.38 | $2,723,185 | ||
![]() | AAVE/USDT | $88.34 | $4,993,452 | ||
![]() | AAVE/USDT | $88.38 | $7,235,642 | ||
![]() | AAVE/BUSD | $88.30 | $4,102,466 | ||
![]() | AAVE/USDT | $88.38 | $1,581,493 | ||
![]() | AAVE/BTC | $88.19 | $722,109 | ||
![]() | AAVE/USDT | $88.26 | $169,271 | ||
![]() | AAVE/USDT | $88.32 | $405,583 | ||
![]() | AAVE/EUR | $88.29 | $242,719 | ||
![]() | AAVE/USDT | $88.30 | $3,124,641 | ||
![]() | AAVE/USDT | $88.38 | $299,287 | ||
![]() | AAVE/USDT | $87.98 | $88,268 | ||
![]() | AAVE/USDT | $87.86 | $2,229,328 | ||
![]() | AAVE/USD | $88.25 | $50,481 | ||
![]() | AAVE/USDT | $88.38 | $141,804 | ||
![]() | AAVE/USD | $87.93 | $147,331 | ||
![]() | AAVE/USDT | $88.28 | $1,179,838 | ||
![]() | AAVE/BTC | $88.01 | $1,003,648 | ||
![]() | AAVE/EUR | $88.29 | $215,887 | ||
![]() | AAVE/USDC | $88.28 | $62,210 | ||
![]() | AAVE/USDT | $88.38 | $1,107,132 | ||
![]() | AAVE/EUR | $88.13 | $187,449 | ||
![]() | 0X7FC66.../0XC02AA... | $88.34 | $972,229 | ||
![]() | AAVE/USDT | $88.08 | $561,197 | ||
![]() | AAVE/BTC | $88.35 | $55,381 | ||
![]() | AAVE/BTC | $88.44 | $9,033 | ||
![]() | AAVE/USDT | $88.36 | $1,131,703 | ||
![]() | AAVE/BTC | $88.44 | $145,953 | ||
![]() | AAVE/USD | $88.19 | $155,691 | ||
![]() | AAVE/USDT | $88.22 | $231,089 | ||
![]() | AAVE/EUR | $88.38 | $424,044 | ||
![]() | AAVE/USDT | $88.26 | $370,429 | ||
![]() | AAVE/USDT | $88.28 | $226,348 | ||
![]() | AAVE/ETH | $88.39 | $94,472 | ||
![]() | AAVE/GBP | $88.26 | $135,106 | ||
![]() | AAVE/USDT | $88.33 | $158,239 | ||
![]() | AAVE/USDT | $88.58 | $111,996 | ||
![]() | AAVE/USDC | $88.20 | $1,003,403 | ||
![]() | AAVE/USDT | $88.14 | $140,279 | ||
![]() | AAVE/USDT | $88.41 | $690,929 | ||
![]() | AAVE/EUR | $88.01 | $86,304 | ||
![]() | AAVE/BTC | $88.30 | $160,414 | ||
![]() | 0X7FC66.../0XC02AA... | $88.39 | $65,009 | ||
![]() | AAVE/ETH | $88.22 | $302,709 | ||
![]() | AAVE/USD | $88.22 | $1,010,071 | ||
![]() | AAVE/BNB | $88.11 | $383,191 | ||
![]() | AAVE/USDT | $88.23 | $6,376,974 | ||
![]() | AAVE/USDT | $88.38 | $122,975 | ||
![]() | AAVE/ETH | $88.22 | $11,093 | ||
![]() | AAVE/USDT | $88.28 | $201,941 | ||
![]() | AAVE/XRP | $87.87 | $313,009 | ||
![]() | AAVE/USD | $88.23 | $134,519 | ||
![]() | AAVE/USDT | $88.28 | $231,624 | ||
![]() | 0X7FC66.../0X1F984... | $88.37 | $418,351 | ||
![]() | AAVE/USDT | $88.37 | $133,836 | ||
![]() | AAVE/USDT | $88.36 | $979,321 | ||
![]() | AAVE/BUSD | $88.27 | $1,303,744 | ||
![]() | AAVE/BTC | $88.42 | $57,139 | ||
![]() | AAVE/BTC | $88.35 | $32,632 | ||
![]() | AAVE/USD | $88.19 | $70,493 | ||
![]() | AAVE/USDT | $88.37 | $114,086 | ||
![]() | AAVE/USDT | $88.00 | $221,037 | ||
![]() | AAVE/BTC | $88.30 | $46,359 | ||
![]() | AAVE/ETH | $88.43 | $22,516 | ||
![]() | AAVE/IDR | $88.46 | $7,789 | ||
![]() | 0XD6DF9.../0X7CEB2... | $88.60 | $498,701 | ||
![]() | AAVE/USDT | $88.35 | $125,526 | ||
![]() | AAVE/USDC | $88.27 | $142,385 | ||
![]() | AAVE/ETH | $88.05 | $14,726 | ||
![]() | 0XD6DF9.../0X0D500... | $88.49 | $226,211 | ||
![]() | 0XD6DF9.../0X7CEB2... | $88.05 | $30,138 | ||
![]() | 0X63A72.../0XB31F6... | $88.04 | $23,660 | ||
![]() | 0XD6DF9.../0X7CEB2... | $88.51 | $28,452 | ||
![]() | AAVE/USDT | $88.24 | $966,831 | ||
![]() | AAVE/USD | $88.41 | $71,832 | ||
![]() | AAVE/USDT | $88.26 | $321,270 | ||
![]() | AAVE/BTC | $88.16 | $1,136,746 | ||
![]() | AAVE/USDT | $88.28 | $357,728 | ||
![]() | AAVE/BTC | $88.28 | $39,691 | ||
![]() | 0XDF783.../0XD6DF9... | $88.13 | $9,259 | ||
![]() | 0X76FB3.../0X42000... | $88.67 | $2,621 | ||
![]() | AAVE/USD | $88.73 | $532 | ||
![]() | 0XFB611.../0XBB4CD... | $88.40 | $16,013 | ||
![]() | AAVE/BTC | $88.54 | $20,035 | ||
![]() | AAVE/ETH | $88.38 | $52,360 | ||
![]() | 0XD6DF9.../USDC | $88.40 | $24,006 | ||
![]() | AAVE/ETH | $88.25 | $40,016 | ||
![]() | AAVE/KCS | $88.51 | $15,185 | ||
![]() | AAVE/USDC | $88.26 | $10,367 | ||
![]() | AAVE/BTC | $88.23 | $9,535 |
Aave is a decentralized money market protocol where users can lend and borrow cryptocurrency across 20 different assets as collateral. The protocol has a native token called AAVE, which is also a governance token that lets the community decide the direction of the protocol in a collective manner. Lenders can earn interest by providing liquidity to the market, while borrowers can borrow by collateralizing their cryptoassets to take out loans from the liquidity pools.
Harmony Ecosystem Lending/Borrowing Avalanche Ecosystem Polygon Ecosystem Fantom Ecosystem Near Protocol Ecosystem Yield Farming Decentralized Finance (DeFi) Governance BNB Chain Ecosystem Ethereum Ecosystem Optimism EcosystemScammers have been trying to trick customers by offering them the prospective return of their assets.Bankrupt crypto exch...
Read MoreUsers are posting massive files to the Bitcoin network via the Ordinals protocol, taking up block space and paying high fees to do so....
Read MoreA company spokesman says the second-biggest publicly listed holder of BTC wants to have a “war chest” of liquidity composed of both cash and Bitcoin...
Read More