Band Protocol current market price is $2.24 with a 24 hour trading volume of $28.82M. The total available supply of Band Protocol is 122.54M BAND. It has secured Rank 157 in the cryptocurrency market with a marketcap of $274.29M. The BAND price is 7.4% up in the last 24 hours.
The lowest price of the Band Protocol is $2.04 & the highest price is $2.24 in the last 24 hours. Live Band Protocol prices from all markets and BAND coin market Capitalization. Stay up to date with the latest Band Protocol price movements. Check our coin stats data and see when there is an opportunity to buy or sell Band Protocol at best price in the market.
$2.24
$0.15 7.4%
$2.04 / $2.24
$274.29M 7.44%
$293.99M
$28.82M
122.54M BAND
(Not Available)
Want to convert more cryptocurrencies?
7.4%
7.8%
14.74%
52.46%
6.71%
43.39%
Compare live prices of Band Protocol on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | BAND/USDT | $2.24 | $1,661,714 | ||
![]() | BAND/USDT | $2.24 | $479,955 | ||
![]() | BAND/USDT | $2.24 | $739,885 | ||
![]() | BAND/USDT | $2.24 | $6,415,537 | ||
![]() | BAND/USDT | $2.24 | $87,277 | ||
![]() | BAND/USD | $2.24 | $1,342,681 | ||
![]() | BAND/BUSD | $2.24 | $1,593,824 | ||
![]() | BAND/USDT | $2.24 | $1,366,618 | ||
![]() | BAND/USDT | $2.24 | $231,864 | ||
![]() | BAND/THB | $2.22 | $450,361 | ||
![]() | BAND/USDT | $2.24 | $748,558 | ||
![]() | BAND/USDT | $2.24 | $802,462 | ||
![]() | BAND/USDT | $2.24 | $1,141,045 | ||
![]() | BAND/USDT | $2.24 | $162,377 | ||
![]() | BAND/EUR | $2.23 | $95,498 | ||
![]() | BAND/USD | $2.24 | $450,352 | ||
![]() | BAND/USDT | $2.24 | $103,736 | ||
![]() | BAND/USDT | $2.24 | $19,389 | ||
![]() | BAND/USD | $2.24 | $56,980 | ||
![]() | BAND/BUSD | $2.24 | $182,690 | ||
![]() | BAND/USDT | $2.24 | $1,369,204 | ||
![]() | BAND/USD | $2.23 | $136,298 | ||
![]() | BAND/USDT | $2.23 | $86,755 | ||
![]() | BAND/USDT | $2.24 | $227,582 | ||
![]() | BAND/USDT | $2.24 | $80,089 | ||
![]() | BAND/INR | $2.49 | $291,472 | ||
![]() | BAND/USDT | $2.23 | $46,646 | ||
![]() | BAND/EUR | $2.22 | $30,719 | ||
![]() | BAND/GBP | $2.24 | $70,811 | ||
![]() | BAND/BTC | $2.22 | $213,418 | ||
![]() | BAND/USD | $2.24 | $2,849 | ||
![]() | BAND/USDT | $2.24 | $17,921 | ||
![]() | 0XBA11D.../0XC02AA... | $2.22 | $21,873 | ||
![]() | BAND/USDT | $2.23 | $14,167 | ||
![]() | BAND/TRY | $2.26 | $581,049 | ||
![]() | BAND/USD | $2.23 | $3,371 | ||
![]() | BAND/USDT | $2.24 | $230,558 | ||
![]() | BAND/USDT | $2.24 | $185,672 | ||
![]() | BAND/TRY | $2.25 | $192,182 | ||
![]() | BAND/BTC | $2.24 | $97,512 | ||
![]() | BAND/USD | $2.24 | $2,815 | ||
![]() | BAND/USDT | $2.23 | $66,784 | ||
![]() | BAND/BTC | $2.24 | $20,508 | ||
![]() | BAND/USDT | $2.24 | $8,554 | ||
![]() | BAND/BTC | $2.24 | $2,406 | ||
![]() | BAND/USDT | $2.24 | $76,292 | ||
![]() | BAND/USDC | $2.23 | $2,485 | ||
![]() | BAND/ETH | $2.24 | $3,719 | ||
![]() | BAND/BTC | $2.24 | $28,480 | ||
![]() | BAND/USDT | $2.24 | $6,130 | ||
![]() | BAND/USDT | $2.24 | $11,040 | ||
![]() | BAND/USDT | $2.24 | $839,141 | ||
![]() | BAND/USDT | $2.24 | $6,413,900 | ||
![]() | BAND/BUSD | $2.24 | $1,514 | ||
![]() | BAND/USDT | $2.24 | $19,809 | ||
![]() | BAND/USDT | $2.23 | $3,222 | ||
![]() | BAND/USDT | $2.24 | $46,383 | ||
![]() | BAND/USD | $2.24 | $141,289 | ||
![]() | BAND/USDT | $2.23 | $165,052 | ||
![]() | BAND/BTC | $2.24 | $94 | ||
![]() | BAND/BTC | $2.23 | $20,739 | ||
![]() | BAND/BTC | $2.24 | $210,891 | ||
![]() | BAND/BTC | $2.24 | $9 | ||
![]() | BAND/USD | $2.24 | $173 | ||
![]() | BAND/EUR | $2.24 | $7 | ||
![]() | BAND/BTC | $2.24 | $1,348 | ||
![]() | BAND/SGD | $2.24 | $79 | ||
![]() | BAND/BTC | $2.23 | $483 | ||
![]() | BAND/USDT | $2.25 | $173,195 | ||
![]() | BAND/EUR | $2.22 | $14,505 | N/A | |
![]() | 0X46E76.../0X21BE3... | $2.17 | $120 | N/A | |
![]() | 0X070EB.../0X46E76... | $2.17 | $14 | N/A | |
![]() | BAND/USDT | $2.24 | $12,023 | N/A | |
![]() | BAND/ETH | $2.22 | $359 | N/A | |
![]() | BAND/THB | $2.23 | $5,867 | ||
![]() | BAND/USDT | $2.20 | $2,782 | ||
![]() | BAND/USDT | $2.21 | $441 | ||
![]() | BAND/EUR | $2.14 | $748 | N/A | |
![]() | BAND/USDT | $2.27 | $11,182 | N/A | |
![]() | BAND/BTC | $2.20 | $108 | N/A | |
![]() | BAND/THB | $2.20 | $693 | N/A | |
![]() | BAND/IDR | $2.20 | $433 | N/A | |
![]() | BAND/KRW | $2.14 | $687 | N/A | |
![]() | BAND/BTC | $2.21 | $460 | N/A | |
![]() | BAND/THB | $2.21 | $131 | N/A | |
![]() | BAND/USDT | $2.00 | $14 | N/A | |
![]() | BAND/USD | $2.15 | $1,371 | N/A | |
![]() | BAND/EUR | $2.18 | $782 | N/A | |
![]() | 0XBA11D.../0XC02AA... | $2.19 | $203 | ||
![]() | 0XBA11D.../0XC02AA... | $2.18 | $65 | ||
![]() | BAND/USDT | $2.12 | $1 | N/A | |
![]() | 0XBA11D.../0XC02AA... | $2.14 | $71 | N/A | |
![]() | BAND/INR | $2.33 | $114 | N/A | |
![]() | BAND/USD | $3.57 | $153 | N/A | |
![]() | BAND/BTC | $2.18 | $22 | N/A | |
![]() | BAND/SCRT | $1.33 | $2 | N/A |
The executive stated that the layoffs were due to concerns about “macroeconomic and geopolitical” issues that may affect the venture capital markets...
Read MoreThe financial watchdogs targeted self-directed individual retirement accounts with potential exposure to crypto in a warning to investors....
Read MoreThe Laotian central bank and the Soramitsu firm signed an MOU to launch the project to expand financial inclusivity and provide sellers with faster sett...
Read More