Cosmos current market price is $3.80 with a 24 hour trading volume of $63.76M. The total available supply of Cosmos is 390.93M ATOM. It has secured Rank 48 in the cryptocurrency market with a marketcap of $1.49B. The ATOM price is 5.43% up in the last 24 hours.
The volume-weighted average price of the Cosmos is $3.78 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
48
$3.80
$3.78
5.43%
$1.49B
$63.76M
390.93M ATOM
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Cosmos on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ATOM/USDT | $3.81 | $15,081,244 | 23.67% | |
![]() | ATOM/USDT | $3.81 | $10,512,092 | 16.5% | |
![]() | ATOM/USDT | $3.80 | $9,728,782 | 15.27% | |
![]() | ATOM/USDT | $3.80 | $8,258,506 | 12.96% | |
![]() | ATOM/USDT | $3.80 | $6,712,939 | 10.54% | |
![]() | ATOM/USD | $3.81 | $2,731,627 | 4.29% | |
![]() | ATOM/USDT | $3.82 | $2,125,106 | 3.34% | |
![]() | ATOM/USDT | $3.81 | $2,087,543 | 3.28% | |
![]() | ATOM/USDC | $3.82 | $2,059,281 | 3.23% | |
![]() | ATOM/USDT | $3.81 | $1,081,414 | 1.7% | |
![]() | ATOM/USD | $3.81 | $727,566 | 1.14% | |
![]() | ATOM/BTC | $3.81 | $594,136 | 0.93% | |
![]() | ATOM/USDT | $3.81 | $542,418 | 0.85% | |
![]() | ATOM/EUR | $3.82 | $351,491 | 0.55% | |
![]() | ATOM/TRY | $3.82 | $193,610 | 0.3% | |
![]() | ATOM/USDT | $3.81 | $152,443 | 0.24% | |
![]() | ATOM/USDT | $3.82 | $128,735 | 0.2% | |
![]() | ATOM/EUR | $3.81 | $125,476 | 0.2% | |
![]() | ATOM/GBP | $3.80 | $113,821 | 0.18% | |
![]() | ATOM/BTC | $3.80 | $106,582 | 0.17% | |
![]() | ATOM/USDT | $3.80 | $89,928 | 0.14% | |
![]() | ATOM/USDT | $3.81 | $53,241 | 0.08% | |
![]() | ATOM/USDT | $3.80 | $27,116 | 0.04% | |
![]() | ATOM/CRO | $3.80 | $25,644 | 0.04% | |
![]() | ATOM/USDC | $3.81 | $18,694 | 0.03% | |
![]() | ATOM/USDC | $3.78 | $18,507 | 0.03% | |
![]() | ATOM/ETH | $3.80 | $14,060 | 0.02% | |
![]() | ATOM/EUR | $4.08 | $12,478 | 0.02% | |
![]() | ATOM/GBP | $3.80 | $10,579 | 0.02% | |
![]() | ATOM/USDT | $3.80 | $10,159 | 0.02% | |
![]() | ATOM/ETH | $3.80 | $6,255 | 0.01% | |
![]() | ATOM/USDC | $3.81 | $5,141 | 0.01% | |
![]() | ATOM/IDR | $4.07 | $2,234 | 0% | |
![]() | ATOM/USD | $3.80 | $2,076 | 0% | |
![]() | ATOM/USDC | $4.00 | $1,978 | 0% | |
![]() | ATOM/USD | $4.24 | $318 | 0% | |
![]() | ATOM/ETH | $3.68 | $0 | 0% | |
![]() | ATOM/USDC | $5.82 | $0 | 0% |
Bitcoin is showing signs of life but a prominent market cycle indicator is at the most bearish level “so far this cyc...
Read MoreSenator Cynthia Lummis reintroduced the BITCOIN Act in the 119th Congress, bringing on new co-sponsors and changes to t...
Read MoreA bipartisan majority in the US House of Representatives voted to repeal the so-called IRS DeFi broker rule....
Read More