Synthetix Network current market price is $2.50 with a 24 hour trading volume of $66.18M. The total available supply of Synthetix Network is 312.81M SNX with a maximum supply of 313.53M SNX. It has secured Rank 61 in the cryptocurrency market with a marketcap of $782.60M. The SNX price is 5.17% down in the last 24 hours.
The lowest price of the Synthetix Network is $2.48 & the highest price is $2.69 in the last 24 hours. Live Synthetix Network prices from all markets and SNX coin market Capitalization. Stay up to date with the latest Synthetix Network price movements. Check our coin stats data and see when there is an opportunity to buy or sell Synthetix Network at best price in the market.
$2.50
$-0.14 5.17%
$2.48 / $2.69
$782.60M 5.11%
$784.41M
$66.18M
312.81M SNX
313.53M SNX
Want to convert more cryptocurrencies?
5.17%
3.82%
10.36%
63.35%
41.33%
53.1%
Compare live prices of Synthetix Network on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | SNX/USDT | $2.50 | $1,410,505 | ||
![]() | SNX/USDT | $2.50 | $1,518,812 | ||
![]() | SNX/USD | $2.51 | $402,226 | ||
![]() | SNX/USDT | $2.50 | $10,695,779 | ||
![]() | SNX/USDT | $2.50 | $1,113,155 | ||
![]() | SNX/USDT | $2.51 | $1,223,491 | ||
![]() | SNX/USD | $2.49 | $3,160,094 | ||
![]() | SNX/USDT | $2.49 | $279,044 | ||
![]() | SNX/USDT | $2.50 | $518,067 | ||
![]() | SNX/USDT | $2.51 | $475,390 | ||
![]() | SNX/USDT | $2.50 | $860,104 | ||
![]() | SNX/USDT | $2.51 | $93,415 | ||
![]() | SNX/USDT | $2.51 | $14,789 | ||
![]() | SNX/USDT | $2.50 | $786,125 | ||
![]() | SNX/BUSD | $2.50 | $2,803,953 | ||
![]() | SNX/USDT | $2.49 | $213,849 | ||
![]() | SNX/USDT | $2.49 | $2,915,480 | ||
![]() | SNX/USDT | $2.50 | $119,192 | ||
![]() | 0X8700D.../0X7F5C7... | $2.50 | $2,177,152 | ||
![]() | SNX/USDT | $2.49 | $409,788 | ||
![]() | SNX/USDT | $2.49 | $716,541 | ||
![]() | SNX/ETH | $2.50 | $78,111 | ||
![]() | SNX/USD | $2.50 | $145,134 | ||
![]() | SNX/USDT | $2.50 | $1,990,332 | ||
![]() | SNX/USDT | $2.49 | $64,098 | ||
![]() | SNX/TRY | $2.53 | $1,610,720 | ||
![]() | SNX/USDT | $2.49 | $1,782,585 | ||
![]() | SNX/USD | $2.49 | $227,263 | ||
![]() | SNX/USD | $2.50 | $94,120 | ||
![]() | SNX/EUR | $2.51 | $42,945 | ||
![]() | SNX/EUR | $2.50 | $47,874 | ||
![]() | SNX/USDT | $2.49 | $1,027,847 | ||
![]() | SNX/BTC | $2.50 | $70,750 | ||
![]() | SNX/USDT | $2.50 | $223,796 | ||
![]() | SNX/EUR | $2.49 | $186,702 | ||
![]() | SNX/THB | $2.49 | $90,324 | ||
![]() | SNX/GBP | $2.49 | $102,941 | ||
![]() | SNX/BTC | $2.51 | $31,951 | ||
![]() | SNX/USDC | $2.49 | $444,073 | ||
![]() | SNX/USDT | $2.49 | $101,928 | ||
![]() | SNX/USDT | $2.49 | $1,966,192 | ||
![]() | SNX/BTC | $2.50 | $331,829 | ||
![]() | SNX/USD | $2.51 | $5,805 | ||
![]() | SNX/KRW | $2.55 | $306,025 | ||
![]() | SNX/USD | $2.49 | $36,003 | ||
![]() | SNX/USD | $2.49 | $216,313 | ||
![]() | SNX/THB | $2.50 | $20,509 | ||
![]() | 0X8700D.../0X42000... | $2.51 | $1,097,950 | ||
![]() | SNX/USDT | $2.50 | $100,758 | ||
![]() | SNX/USDT | $2.49 | $239,942 | ||
![]() | SNX/USDT | $2.49 | $602,391 | ||
![]() | SNX/USDT | $2.49 | $47,221 | ||
![]() | SNX/EUR | $2.48 | $76,434 | ||
![]() | SNX/USDT | $2.50 | $57,987 | ||
![]() | SNX/BUSD | $2.50 | $765,781 | ||
![]() | 0XC011A.../0XC02AA... | $2.52 | $96,913 | ||
![]() | SNX/ETH | $2.50 | $10,304 | ||
![]() | SNX/GBP | $2.48 | $4,118 | ||
![]() | SNX/USDT | $2.50 | $51,961 | ||
![]() | 0XC011A.../0XC02AA... | $2.51 | $1,108,270 | ||
![]() | SNX/ETH | $2.51 | $64,033 | ||
![]() | SNX/USDT | $2.49 | $162,845 | ||
![]() | SNX/USDT | $2.49 | $20,308 | ||
![]() | SNX/BNB | $2.52 | $80,436 | ||
![]() | 0XA0B86.../0XC011A... | $2.53 | $129,255 | ||
![]() | SNX/USDT | $2.49 | $492,134 | ||
![]() | SNX/BUSD | $2.49 | $633,047 | ||
![]() | SNX/USDT | $2.49 | $350,796 | ||
![]() | 0XC011A.../0XC02AA... | $2.52 | $28,390 | ||
![]() | SNX/ETH | $2.50 | $110,861 | ||
![]() | SNX/BTC | $2.49 | $14,760 | ||
![]() | SNX/USDT | $2.49 | $164,267 | ||
![]() | SNX/ETH | $2.50 | $18,080 | ||
![]() | SNX/USD | $2.51 | $43,938 | ||
![]() | SNX/USDT | $2.50 | $161,182 | ||
![]() | SNX/USDT | $2.50 | $102,264 | ||
![]() | SNX/TRY | $2.54 | $131,187 | ||
![]() | SNX/BTC | $2.50 | $12,669 | ||
![]() | SNX/USDT | $2.49 | $371,841 | ||
![]() | SNX/USD | $2.50 | $2,136 | ||
![]() | SNX/BTC | $2.50 | $71,167 | ||
![]() | SNX/BTC | $2.50 | $31,042 | ||
![]() | SNX/BNT | $2.57 | $1,163 | ||
![]() | SNX/BTC | $2.51 | $270,900 | ||
![]() | 0X8700D.../0X8C6F2... | $2.53 | $3,050 | ||
![]() | SNX/USDC | $2.49 | $3,064 | ||
![]() | SNX/BTC | $2.51 | $1,116 | ||
![]() | 0X50B72.../0X0D500... | $2.51 | $16,313 | ||
![]() | SNX/USDT | $2.51 | $81,434 | ||
![]() | SNX/USDT | $2.50 | $23,844 | ||
![]() | SNX/AUD | $2.50 | $294 | ||
![]() | 0X8700D.../0X7F5C7... | $2.50 | $23,386 | ||
![]() | 0X50B72.../0X7CEB2... | $2.50 | $5,481 | ||
![]() | 0X42000.../0X8700D... | $2.48 | $5,043 | ||
![]() | 0X9AC98.../0XBB4CD... | $2.51 | $2,953 | ||
![]() | 0X50B72.../USDC | $2.51 | $2,961 | ||
![]() | 0X8700D.../0X42000... | $2.51 | $2,710 | ||
![]() | 0X8700D.../0X8C6F2... | $2.51 | $1,897 | ||
![]() | 0X77785.../0XA71ED... | $2.50 | $350 | ||
![]() | 0X8700D.../0X42000... | $2.49 | $29 |
Scammers have been trying to trick customers by offering them the prospective return of their assets.Bankrupt crypto exch...
Read MoreUsers are posting massive files to the Bitcoin network via the Ordinals protocol, taking up block space and paying high fees to do so....
Read MoreA company spokesman says the second-biggest publicly listed holder of BTC wants to have a “war chest” of liquidity composed of both cash and Bitcoin...
Read More