Kava current market price is $1.01 with a 24 hour trading volume of $29.54M. The total available supply of Kava is 403.11M KAVA. It has secured Rank 117 in the cryptocurrency market with a marketcap of $407.47M. The KAVA price is 3.42% up in the last 24 hours.
The lowest price of the Kava is $0.948 & the highest price is $1.03 in the last 24 hours. Live Kava prices from all markets and KAVA coin market Capitalization. Stay up to date with the latest Kava price movements. Check our coin stats data and see when there is an opportunity to buy or sell Kava at best price in the market.
$1.01
$0.03 3.42%
$0.948 / $1.03
$407.47M 3.54%
(Not Available)
$29.54M
403.11M KAVA
(Not Available)
Want to convert more cryptocurrencies?
3.42%
7.5%
0.92%
53.94%
15.77%
73.48%
Compare live prices of Kava on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | KAVA/USDT | $1.01 | $7,731,059 | ||
![]() | KAVA/USD | $1.01 | $431,408 | ||
![]() | KAVA/USDT | $1.01 | $4,201,284 | ||
![]() | KAVA/USDT | $1.01 | $557,243 | ||
![]() | KAVA/USD | $1.01 | $1,074,402 | ||
![]() | KAVA/USDT | $1.01 | $431,385 | ||
![]() | KAVA/USDT | $1.01 | $382,247 | ||
![]() | KAVA/USDT | $1.01 | $11,735 | ||
![]() | KAVA/EUR | $1.01 | $237,056 | ||
![]() | KAVA/USDT | $1.01 | $101,148 | ||
![]() | KAVA/USDT | $1.02 | $128,727 | ||
![]() | KAVA/USDT | $1.01 | $1,307,768 | ||
![]() | KAVA/BUSD | $1.01 | $1,000,580 | ||
![]() | KAVA/USDT | $1.01 | $551,525 | ||
![]() | KAVA/USDT | $1.01 | $1,208,118 | ||
![]() | KAVA/USDT | $1.01 | $37,634 | ||
![]() | KAVA/USD | $1.01 | $35,675 | ||
![]() | KAVA/USDT | $1.01 | $59,250 | ||
![]() | KAVA/BTC | $1.01 | $236,424 | ||
![]() | KAVA/USDT | $1.02 | $13,289 | ||
![]() | KAVA/USDT | $1.01 | $301,757 | ||
![]() | KAVA/USDT | $1.01 | $77,851 | ||
![]() | KAVA/XRP | $1.01 | $301,919 | ||
![]() | KAVA/ETH | $1.02 | $7,241 | ||
![]() | KAVA/ETH | $1.02 | $27,894 | ||
![]() | KAVA/USDT | $1.01 | $74,531 | ||
![]() | KAVA/BUSD | $1.01 | $588,168 | ||
![]() | KAVA/BNB | $1.02 | $70,781 | ||
![]() | KAVA/BTC | $1.02 | $17,233 | ||
![]() | KAVA/USDT | $1.01 | $203,013 | ||
![]() | KAVA/USDC | $1.01 | $127,265 | ||
![]() | KAVA/BTC | $1.02 | $238,746 | ||
![]() | KAVA/BTC | $1.01 | $1,608 | ||
![]() | KAVA/BTC | $1.01 | $10,811 | ||
![]() | KAVA/USDC | $1.02 | $10,962 | ||
![]() | KAVA/USDT | $1.02 | $6,452 | ||
![]() | KAVA/USDT | $1.01 | $7,731,425 | ||
![]() | KAVA/USDT | $1.01 | $6,993 | ||
![]() | KAVA/USDT | $1.01 | $104,746 | ||
![]() | KAVA/BUSD | $1.02 | $1,384 | ||
![]() | KAVA/USD | $1.01 | $1,133 | ||
![]() | KAVA/BTC | $1.02 | $22 | ||
![]() | KAVA/BTC | $1.01 | $236,458 | ||
![]() | KAVA/USDT | $1.01 | $310,234 | ||
![]() | KAVA/ETH | $1.02 | $638 | ||
![]() | KAVA/BNB | $1.02 | $70,785 | ||
![]() | KAVA/BTC | $1.01 | $86 | ||
![]() | KAVA/IDR | $0.997 | $86 | ||
![]() | KAVA/IDR | $1.01 | $2,032 | ||
![]() | KAVA/USDT | $1.01 | $1,998 | ||
![]() | KAVA/XBT | $1.01 | $14,522 | N/A | |
![]() | KAVA/BTC | $1.01 | $44,765 | N/A | |
![]() | KAVA/USDX | $1.02 | $31,430 | N/A | |
![]() | KAVA/KRW | $1.54 | $4,934,917 | N/A | |
![]() | KAVA/BTC | $1.52 | $10,829 | N/A | |
![]() | KAVA/INR | $1.04 | $1,209 | N/A | |
![]() | KAVA/ETH | $1.05 | $121,227 | N/A | |
![]() | KAVA/BNB | $1.03 | $236 | ||
![]() | KAVA/BTC | $0.971 | $23 | ||
![]() | KAVA/USD | $0.957 | $17 | ||
![]() | KAVA/BTC | $1.52 | $70,521 | N/A | |
![]() | KAVA/USDT | $0.921 | $4 | N/A | |
![]() | KAVA/BTC | $0.948 | $0 | N/A | |
![]() | KAVA/KRW | $1.16 | $6 | N/A | |
![]() | KAVA/USDT | $1.00 | $4 | N/A |
Kava is a cross-chain DeFi Hub for decentralized financial services and applications. The Kava DeFi Hub operates like a decentralized bank for digital assets connecting users with products like stablecoins, loans, and interest-bearing accounts so that they can do more and earn more with their digital assets.
Cosmos Ecosystem Lending/Borrowing Finance / Banking Decentralized Finance (DeFi) BNB Chain EcosystemThe executive stated that the layoffs were due to concerns about “macroeconomic and geopolitical” issues that may affect the venture capital markets...
Read MoreThe financial watchdogs targeted self-directed individual retirement accounts with potential exposure to crypto in a warning to investors....
Read MoreThe Laotian central bank and the Soramitsu firm signed an MOU to launch the project to expand financial inclusivity and provide sellers with faster sett...
Read More