POL (prev. MATIC) current market price is $0.212 with a 24 hour trading volume of $28.96M. The total available supply of POL (prev. MATIC) is 8.59B POL. It has secured Rank 42 in the cryptocurrency market with a marketcap of $1.82B. The POL price is 0.42% up in the last 24 hours.
The volume-weighted average price of the POL (prev. MATIC) is $0.212 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
42
$0.212
$0.212
0.42%
$1.82B
$28.96M
8.59B POL
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of POL (prev. MATIC) on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | POL/USDT | $0.211 | $10,833,579 | 37.51% | |
![]() | POL/USDT | $0.211 | $3,272,255 | 11.33% | |
![]() | POL/KRW | $0.216 | $2,977,804 | 10.31% | |
![]() | POL/USDT | $0.211 | $1,999,158 | 6.92% | |
![]() | POL/USDT | $0.211 | $1,780,993 | 6.17% | |
![]() | POL/USD | $0.211 | $1,703,639 | 5.9% | |
![]() | POL/USDT | $0.211 | $1,654,225 | 5.73% | |
![]() | POL/USDT | $0.211 | $1,286,243 | 4.45% | |
![]() | POL/USDC | $0.211 | $966,864 | 3.35% | |
![]() | POL/BTC | $0.232 | $574,439 | 1.99% | |
![]() | POL/USDT | $0.211 | $313,601 | 1.09% | |
![]() | POL/BTC | $0.211 | $226,948 | 0.79% | |
![]() | POL/USD | $0.212 | $211,063 | 0.73% | |
![]() | POL/USDT | $0.210 | $157,971 | 0.55% | |
![]() | POL/EUR | $0.211 | $139,074 | 0.48% | |
![]() | POL/USD | $0.211 | $133,939 | 0.46% | |
![]() | POL/USD | $0.211 | $131,027 | 0.45% | |
![]() | POL/ETH | $0.211 | $75,461 | 0.26% | |
![]() | POL/TRY | $0.211 | $67,146 | 0.23% | |
![]() | POL/MXN | $0.212 | $57,093 | 0.2% | |
![]() | POL/EUR | $0.212 | $56,165 | 0.19% | |
![]() | POL/THB | $0.211 | $40,422 | 0.14% | |
![]() | POL/BRL | $0.213 | $35,884 | 0.12% | |
![]() | POL/USD | $0.211 | $30,824 | 0.11% | |
![]() | POL/USDT | $0.211 | $27,662 | 0.1% | |
![]() | POL/USDT | $0.212 | $16,469 | 0.06% | |
![]() | POL/IDR | $0.211 | $15,460 | 0.05% | |
![]() | POL/USDT | $0.210 | $14,577 | 0.05% | |
![]() | POL/USDT | $0.211 | $13,268 | 0.05% | |
![]() | POL/USD | $0.210 | $10,675 | 0.04% | |
![]() | POL/JPY | $0.211 | $10,595 | 0.04% | |
![]() | POL/TWD | $0.213 | $9,358 | 0.03% | |
![]() | POL/USDC | $0.211 | $8,878 | 0.03% | |
![]() | POL/USDT | $0.214 | $5,678 | 0.02% | |
![]() | POL/USDT | $0.211 | $4,828 | 0.02% | |
![]() | POL/USDT | $0.212 | $4,256 | 0.01% | |
![]() | POL/BTC | $0.210 | $1,242 | 0% | |
![]() | POL/USD | $0.212 | $1,070 | 0% | |
![]() | POL/USDT | $0.220 | $265 | 0% | |
![]() | POL/BTC | $0.213 | $173 | 0% | |
![]() | POL/KRW | $0.249 | $48 | 0% | |
![]() | POL/USDT | $0.212 | $41 | 0% | |
![]() | POL/BTC | $0.166 | $31 | 0% | |
![]() | POL/BTC | $0.215 | $12 | 0% |
Bitcoin is showing signs of life but a prominent market cycle indicator is at the most bearish level “so far this cyc...
Read MoreSenator Cynthia Lummis reintroduced the BITCOIN Act in the 119th Congress, bringing on new co-sponsors and changes to t...
Read MoreA bipartisan majority in the US House of Representatives voted to repeal the so-called IRS DeFi broker rule....
Read More