Zonda exchange 24 hours trading volume is 103.48 BTC. Zonda exchange is established in year 2014 at country Estonia and secured Rank 262 in the cryptocurrency exchange market.
Live Zonda exchange markets data. Stay up to date with the latest crypto trading price movements on Zonda exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Zonda
103.48 BTC
Estonia
2014
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/PLN | $23,576.00 | $725,108 | ||
Ethereum | ETH/PLN | $1,642.57 | $444,515 | ||
Tether | USDT/PLN | $0.998 | $96,360 | ||
Bitcoin | BTC/EUR | $23,572.00 | $124,875 | ||
Bitcoin | BTC/USDT | $23,555.00 | $47,911 | ||
Ripple | XRP/PLN | $0.410 | $104,905 | ||
Litecoin | LTC/PLN | $99.27 | $29,582 | ||
Ethereum | ETH/EUR | $1,640.65 | $55,842 | ||
Ethereum | ETH/USDT | $1,641.77 | $30,471 | ||
Tether | USDT/EUR | $0.980 | $49,546 | ||
Terra Luna | LUNC/PLN | $0.00020308 | $36,811 | ||
Cardano | ADA/PLN | $0.401 | $27,639 | ||
Usd Coin | USDC/PLN | $1.00 | $17,103 | ||
Matic Network | MATIC/PLN | $1.19 | $30,827 | ||
Terra Luna 2 | LUNA2/PLN | $2.33 | $9,003 | ||
Ethereum | ETH/USDC | $1,651.13 | $12,879 | ||
Solana | SOL/PLN | $24.72 | $56,809 | ||
Dogecoin | DOGE/PLN | $0.0910 | $15,905 | ||
Aave | AAVE/PLN | $89.23 | $3,414 | ||
Usd Coin | USDC/GBP | $0.994 | $2,472 | ||
Fantom | FTM/PLN | $0.625 | $204,263 | ||
Chainlink | LINK/PLN | $7.10 | $2,690 | ||
Decentraland | MANA/PLN | $0.779 | $16,976 | ||
Basic Attention Token | BAT/PLN | $0.272 | $8,759 | ||
Ripple | XRP/USDT | $0.412 | $10,598 | ||
Tron | TRX/PLN | $0.0652 | $10,497 | ||
Decentraland | MANA/USDT | $0.780 | $1,316 | ||
Fantom | FTM/USDT | $0.628 | $2,945 | ||
Algorand | ALGO/PLN | $0.256 | $4,063 | ||
Sushi | SUSHI/PLN | $1.50 | $7,643 | ||
Matic Network | MATIC/USDT | $1.18 | $2,778 | ||
Eos | EOS/PLN | $1.10 | $500 | ||
Chiliz | CHZ/PLN | $0.140 | $4,524 | ||
Zcash | ZEC/PLN | $46.66 | $396 | ||
Tezos | XTZ/PLN | $1.12 | $1,832 | ||
Augur | REP/PLN | $6.05 | $53 | ||
Terra Luna 2 | LUNA2/USDT | $2.31 | $600 | ||
Cardano | ADA/EUR | $0.439 | $550 | ||
Dogecoin | DOGE/EUR | $0.0871 | $445 | ||
Usd Coin | USDC/USD | $1.00 | $4,573 | ||
Ethereum | ETH/BTC | $1,655.39 | $22,930 | ||
Lisk | LSK/PLN | $0.979 | $7,630 | ||
Tether | USDT/GBP | $1.00 | $18 | ||
Dai | DAI/EUR | $0.980 | $10,671 | ||
Dai | DAI/PLN | $0.998 | $379 | ||
Stellar | XLM/PLN | $0.0912 | $6,539 | ||
Bitcoin | BTC/USDC | $23,494.00 | $10,783 | ||
Ripple | XRP/BTC | $0.413 | $674 | ||
Litecoin | LTC/BTC | $99.27 | $2,405 | ||
Polkadot | DOT/USDT | $6.67 | $5,797 | ||
Cardano | ADA/USDT | $0.406 | $1,953 | ||
Omisego | OMG/PLN | $1.52 | $1,958 | ||
Shiba Inu | SHIB/PLN | $0.0000126400 | $11,361 | ||
Gamecredits | GAME/PLN | $0.0192 | $3,451 | ||
Tron | TRX/BTC | $0.0647 | $13 | ||
Formation Fi | FORM/PLN | $0.002302 | $2,550 | ||
0x | ZRX/PLN | $0.256 | $1,245 | ||
Bitcoin Cash | BCC/PLN | $137.47 | $4,376 | ||
Tron | TRX/USDT | $0.0657 | $735 | ||
Enjincoin | ENJ/PLN | $0.461 | $1,233 | ||
Atari | ATRI/PLN | $0.002800 | $1,782 | ||
Bitcoin | BTC/USD | $24,450.00 | $1,030 | ||
Reef | REEF/USDT | $0.003355 | $252 | ||
The Graph | GRT/PLN | $0.0977 | $5,482 | ||
Ripple | XRP/EUR | $0.392 | $521 | ||
Blockchainpoland | BCP/PLN | $0.0103 | $4,230 | ||
Link Machine Learning | LML/PLN | $0.003254 | $1,718 | ||
Reef | REEF/PLN | $0.003349 | $738 | ||
Ethereum | ETH/USD | $1,571.33 | $943 | ||
Experty Wisdom Token | WIS/PLN | $0.0166 | $553 | ||
Tenx | PAY/PLN | $0.0143 | $535 | ||
Bobs_repair | BOB/PLN | $0.003491 | $486 | ||
Tron | TRX/EUR | $0.0545 | $6,678 | ||
Bitcoin Gold | BTG/PLN | $16.98 | $487 | ||
Coinfirm Amlt | AMLT/PLN | $0.002586 | $171 | ||
Avalanche 2 | AVAX/EUR | $21.24 | $73 | ||
Terra Luna | LUNC/EUR | $0.00020577 | $94 | ||
0x | ZRX/EUR | $0.254 | $51 | ||
Avalanche 2 | AVAX/PLN | $21.41 | $11,197 | N/A | |
Litecoin | LTC/EUR | $96.41 | $4,688 | N/A | |
Terra Luna | LUNC/USDT | $0.00020215 | $12,822 | N/A | |
Dogecoin | DOGE/USDT | $0.0919 | $427 | N/A | |
Lisk | LSK/USDT | $0.964 | $300 | N/A | |
Stellar | XLM/USDT | $0.0947 | $21 | N/A | |
Algorand | ALGO/USDT | $0.270 | $4,315 | N/A | |
Solana | SOL/USDT | $24.52 | $2,839 | N/A | |
Litecoin | LTC/USDT | $98.07 | $2,267 | N/A | |
Chiliz | CHZ/USDT | $0.142 | $735 | N/A | |
The Graph | GRT/USDT | $0.0951 | $290 | N/A | |
Stellar | XLM/BTC | $0.0918 | $21 | N/A | |
Atari | ATRI/USDT | $0.002902 | $92 | N/A | |
Polkadot | DOT/PLN | $6.77 | $12,634 | ||
Dash | DASH/PLN | $64.20 | $1,938 | ||
Chainlink | LINK/USDT | $7.21 | $2,816 | ||
Kusama | KSM/PLN | $36.55 | $281 | ||
Dash | DASH/EUR | $64.00 | $49 | ||
Aave | AAVE/USDT | $91.07 | $321 | N/A | |
Cosmos | ATOM/USDT | $14.56 | $593 | N/A | |
Cosmos | ATOM/PLN | $14.40 | $2,533 | N/A | |
Paris Saint Germain Fan Token | PSG/PLN | $6.41 | $301 | N/A |
Scammers have been trying to trick customers by offering them the prospective return of their assets.Bankrupt crypto exch...
Read MoreUsers are posting massive files to the Bitcoin network via the Ordinals protocol, taking up block space and paying high fees to do so....
Read MoreA company spokesman says the second-biggest publicly listed holder of BTC wants to have a “war chest” of liquidity composed of both cash and Bitcoin...
Read More