Coinfield exchange 24 hours trading volume is 1,532.57 BTC. Coinfield exchange is established in year (Not Available) at country Canada and secured Rank 262 in the cryptocurrency exchange market.
Live Coinfield exchange markets data. Stay up to date with the latest crypto trading price movements on Coinfield exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinfield
1,532.57 BTC
Canada
(N/A)
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/XRP | $23,465.00 | $2,494,921 | ||
Bitcoin | BTC/CAD | $23,538.00 | $580,707 | ||
Bitcoin | BTC/USDT | $23,550.00 | $4,578,893 | ||
Bitcoin | BTC/USDC | $23,538.00 | $600,171 | ||
Bitcoin | BTC/USD | $23,560.00 | $6,225,159 | ||
Bitcoin | BTC/EUR | $23,561.00 | $2,907,652 | ||
Bitcoin | BTC/GBP | $23,552.00 | $2,101,580 | ||
Ethereum | ETH/USD | $1,646.91 | $1,071,269 | ||
Ethereum | ETH/GBP | $1,649.39 | $243,972 | ||
Ethereum | ETH/XRP | $1,644.65 | $198,025 | ||
Ethereum | ETH/CAD | $1,643.37 | $100,716 | ||
Bitcoin | BTC/JPY | $23,546.00 | $488,686 | ||
Ethereum | ETH/USDT | $1,642.89 | $697,515 | ||
Ethereum | ETH/EUR | $1,644.90 | $279,283 | ||
Bitcoin Cash | BCH/USDT | $138.27 | $13,271 | ||
Bitcoin Cash | BCH/USD | $138.42 | $10,828 | ||
Bitcoin Cash | BCH/CAD | $138.22 | $1,096 | ||
Bitcoin Cash | BCH/XRP | $137.81 | $2,772 | ||
Tron | TRX/USDT | $0.0645 | $79,278 | ||
Litecoin | LTC/USD | $99.28 | $88,159 | ||
Ripple | XRP/EUR | $0.412 | $48,319 | ||
Litecoin | LTC/USDT | $99.13 | $109,288 | ||
Litecoin | LTC/GBP | $99.35 | $15,253 | ||
Litecoin | LTC/CAD | $99.51 | $3,510 | ||
Zcash | ZEC/USDT | $46.18 | $1,047 | ||
Litecoin | LTC/EUR | $99.12 | $94,332 | ||
Zcash | ZEC/USD | $46.39 | $1,428 | ||
Ripple | XRP/GBP | $0.412 | $72,253 | ||
Dash | DASH/XRP | $61.83 | $336 | ||
Dash | DASH/USD | $62.02 | $35,082 | ||
Litecoin | LTC/XRP | $98.91 | $6,728 | ||
Dash | DASH/USDT | $62.09 | $40,285 | ||
Zcash | ZEC/CAD | $46.19 | $3,455 | ||
Dash | DASH/CAD | $62.21 | $9,963 | ||
Stellar | XLM/XRP | $0.0925 | $2,338 | ||
Zcash | ZEC/XRP | $46.19 | $2,974 | ||
Ripple | XRP/USDC | $0.412 | $55,728 | ||
Zilliqa | ZIL/USDT | $0.0289 | $102,077 | ||
Omisego | OMG/USDT | $1.53 | $16,886 | ||
Basic Attention Token | BAT/USDT | $0.270 | $10,533 | ||
Stellar | XLM/CAD | $0.0930 | $1,852 | ||
Ripple | XRP/AED | $0.412 | $12,832 | ||
0x | ZRX/USDT | $0.247 | $34,730 | ||
Civic | CVC/XRP | $0.110 | $1,191 | ||
Stellar | XLM/USD | $0.0930 | $8,361 | ||
Stellar | XLM/EUR | $0.0928 | $4,314 | ||
Stellar | XLM/GBP | $0.0930 | $3,031 | ||
Stellar | XLM/USDT | $0.0929 | $10,218 | ||
Omisego | OMG/XRP | $1.52 | $12,081 | ||
Basic Attention Token | BAT/XRP | $0.269 | $4,354 | ||
Digibyte | DGB/CAD | $0.0111 | $9,327 | ||
Civic | CVC/USDT | $0.111 | $1,561 | ||
Loom Network | LOOM/XRP | $0.0539 | $6,079 | ||
Tron | TRX/XRP | $0.0637 | $8,295 | ||
Digibyte | DGB/GBP | $0.0110 | $7,677 | ||
Zilliqa | ZIL/XRP | $0.0289 | $16,627 | ||
Digibyte | DGB/USDT | $0.0110 | $6,276 | ||
Digibyte | DGB/XRP | $0.0109 | $5,951 | ||
Augur | REP/XRP | $6.08 | $1,257 | ||
Digibyte | DGB/EUR | $0.0109 | $6,436 | ||
Bitcoin Gold | BTG/XRP | $16.92 | $757 | ||
Tron | TRX/USD | $0.0649 | $85,465 | ||
0x | ZRX/XRP | $0.246 | $19,068 | ||
Digibyte | DGB/USD | $0.0110 | $6,606 | ||
Solo Coin | SOLO/USDT | $0.157 | $7,558 | ||
Ripple | XRP/CAD | $0.411 | $5,712 | N/A | |
Ripple | XRP/USD | $0.412 | $67,343 | N/A | |
Ripple | XRP/USDT | $0.412 | $17,926 | N/A | |
Ripple | XRP/JPY | $0.412 | $10,091 | N/A | |
Flare Networks | FLR/USDT | $0.0700 | $3,069 | N/A | |
Songbird | SGB/XRP | $0.008242 | $16 | ||
Coinfield Coin | CFC/USDT | $0.247 | $466,584 | N/A |
The sale is the first time Marathon Digital has sold its mined Bitcoin since October 2020, but a spokesperson said it wasn't as a result of distress....
Read MoreThe new measures from the Australian government come as cryptocurrency scams skyrocketed 162% to $221 million in 2022.The...
Read MorePlaintiff Don Holland has filed a lawsuit against CryptoZoo and Logan Paul, alleging the YouTube influencer’s “fraudulent venture” executed a “r...
Read More