Kyberswap Elastic (Avalanche) exchange 24 hours trading volume is 622.98 BTC. Kyberswap Elastic (Avalanche) exchange is established in year (Not Available) at country (Not Available) and secured Rank 123 in the cryptocurrency exchange market.
Live Kyberswap Elastic (Avalanche) exchange markets data. Stay up to date with the latest crypto trading price movements on Kyberswap Elastic (Avalanche) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kyberswap Elastic (Avalanche)
622.98 BTC
(N/A)
(N/A)
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Wrapped Memory | 0X0DA67.../0XC7198... | $27,904.00 | $45,822 | ||
Wrapped Memory | 0X0DA67.../0XC7198... | $27,979.00 | $115,849 | ||
Tether | 0X97022.../0XB97EF... | $1.000 | $2,316,324 | ||
Betswap Gg | 0X63682.../0XC7198... | $0.001859 | $4,775 | ||
Weth | 0X49D5C.../0XB31F6... | $1,669.46 | $2,369,985 | ||
Wrapped Bitcoin | 0X50B75.../0XB31F6... | $23,768.00 | $1,721,228 | ||
Benqi Liquid Staked Avax | 0X2B2C8.../0XB31F6... | $23.20 | $448,931 | ||
Usd Coin Avalanche Bridged Usdc E | 0XA7D70.../0XB31F6... | $0.999 | $1,082,863 | ||
Wrapped Avax | 0XB31F6.../0XB97EF... | $21.47 | $819,365 | ||
Yusd Stablecoin | 0X11111.../0XB97EF... | $0.984 | $144,899 | ||
Usd Coin | 0XB97EF.../0XC7198... | $0.983 | $677,252 | ||
Usd Coin Avalanche Bridged Usdc E | 0XA7D70.../0XB31F6... | $1.00 | $120,565 | ||
Yusd Stablecoin | 0X11111.../0X2B2C8... | $1.00 | $484,959 | ||
Weth | 0X49D5C.../0XB97EF... | $1,668.47 | $352,968 | ||
Tether | 0X97022.../0XC7198... | $1.000 | $431,096 | ||
Tether | 0X97022.../0XA7D70... | $1.000 | $314,712 | ||
Kyber Network Crystal | 0X39FC9.../0X49D5C... | $0.829 | $109,983 | ||
Usd Coin Avalanche Bridged Usdc E | 0XA7D70.../0XC7198... | $0.999 | $126,135 | ||
Tether | 0X97022.../0XC7198... | $1.000 | $87,706 | ||
Usd Coin | 0XB97EF.../0XD586E... | $0.983 | $67,749 | ||
Tether | 0X97022.../0XD586E... | $1.000 | $27,019 | ||
Betswap Gg | 0X63682.../0XC7198... | $0.001892 | $10,224 | ||
Wrapped Avax | 0XB31F6.../0XD586E... | $21.82 | $488 | ||
Tether | 0X97022.../0XB97EF... | $1.000 | $11,036 | ||
Magic Internet Money | 0X13096.../0XB31F6... | $0.995 | $101 | ||
Wrapped Avax | 0XB31F6.../0XB97EF... | $21.82 | $61,299 | ||
Benqi Liquid Staked Avax | 0X2B2C8.../0X97022... | $23.49 | $52,022 | ||
Usd Coin Avalanche Bridged Usdc E | 0XA7D70.../0XC7198... | $1.00 | $29,892 | ||
Wrapped Memory | 0X0DA67.../0XA7D70... | $28,296.00 | $261 | ||
Mimatic | 0X3B55E.../0XB97EF... | $0.976 | $2 | ||
Usd Coin Avalanche Bridged Usdc E | 0XA7D70.../0XB97EF... | $0.983 | $2,418,959 | N/A | |
Usd Coin Avalanche Bridged Usdc E | 0XA7D70.../0XB97EF... | $0.983 | $374,439 | N/A | |
Sifu Vision | 0X23791.../0XC7198... | $49.66 | $99 | ||
Betswap Gg | 0X63682.../0XA7D70... | $0.002199 | $2 | N/A |
The bullish rise of Bitcoin and other altcoins in January helped the Nasdaq Crypto Index to register its third-highest monthly gain....
Read MoreMajor decentralized domain services weigh in on the state of the industry and the potential for future growth.The rise of...
Read MoreBTC price upside depends on whether two long-lost moving averages can be flipped to support, Bitcoin analysis predicts.Bi...
Read More