Kyberswap Elastic (Optimism) exchange 24 hours trading volume is 302.35 BTC. Kyberswap Elastic (Optimism) exchange is established in year (Not Available) at country (Not Available) and secured Rank 133 in the cryptocurrency exchange market.
Live Kyberswap Elastic (Optimism) exchange markets data. Stay up to date with the latest crypto trading price movements on Kyberswap Elastic (Optimism) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kyberswap Elastic (Optimism)
302.35 BTC
(N/A)
(N/A)
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Wrapped Steth | 0X1F32B.../0X42000... | $1,845.95 | $2,974,924 | ||
Wrapped Steth | 0X1F32B.../0X7F5C7... | $1,827.56 | $1,567,361 | ||
Mimatic | 0XDFA46.../0X7F5C7... | $0.992 | $334,727 | ||
Usd Coin | 0X7F5C7.../0X94B00... | $1.000 | $887,241 | ||
Nusd | 0X8C6F2.../0X7F5C7... | $1.00 | $136,050 | ||
Usd Coin | 0X7F5C7.../0XDA100... | $1.000 | $209,111 | ||
Tether | 0X94B00.../0XDA100... | $1.000 | $313,639 | ||
Wrapped Steth | 0X1F32B.../0XB0B19... | $1,844.60 | $58,562 | ||
Tether | 0X94B00.../0XDA100... | $1.000 | $19,092 | ||
Weth | 0X42000.../0X7F5C7... | $1,672.20 | $16,958 | ||
Usd Coin | 0X7F5C7.../0XDA100... | $1.000 | $15,601 | ||
Wrapped Steth | 0X1F32B.../0XDFA46... | $1,854.80 | $15,478 | ||
Weth | 0X42000.../0X7F5C7... | $1,672.20 | $440,494 | N/A | |
Bob | 0XB0B19.../0X42000... | $1.000 | $61,864 | N/A | |
Kyber Network Crystal | 0XA00E3.../0X42000... | $0.848 | $67,065 | N/A | |
Lido Dao | 0XFDB79.../0X7F5C7... | $2.26 | $3,068 | ||
Usd Coin | 0X7F5C7.../0X94B00... | $1.000 | $84,753 | N/A | |
Kyber Network Crystal | 0XA00E3.../0X42000... | $0.776 | $98 | N/A | |
Kyber Network Crystal | 0XA00E3.../0XFDB79... | $0.821 | $2,339 | N/A |
Reliance Retail has implemented support for the digital rupee in its gourmet store line Freshpik.One of India’s bigges...
Read MoreThe economist argued that the current crypto ban in China is beneficial in the short term, but big opportunities can be missed in the long run....
Read MoreHSBC is looking for a candidate who knows of digital assets, especially asset tokenization and custody, according to a job posting....
Read More